Sell your Peugeot – find out what it's worth
Peugeot is Norway's #12 most-registered car brand. Want to sell a Peugeot? Sonja gives you a free, no-obligation price estimate based on your registration number, mileage, market data, list prices, EU-inspection history and used-market demand. You get one concrete offer, and we can pick up the car at your home.
Peugeot
Tell us about your Peugeot— registration number and mileage are all we need.
How do I get a price for my Peugeot?
You get a price for your Peugeot by entering your registration number and mileage. Sonja pulls the relevant vehicle data automatically and assesses the car based on model, model year, condition, list price, EU-inspection history and market demand before you receive a concrete offer.
Peugeot – key facts
- List prices
- 8 Peugeot models with list priceOFV
- EU-inspection pass rate
- 47% of 112,771 inspectionsNorwegian Road Administration
- Peugeot in Norway
- over 82,000 registeredSSB
What affects the value of a used Peugeot?
The value of a used Peugeot is mainly affected by model, model year, mileage, drivetrain, equipment level, service history, EU-inspection history and used-market demand. For many Peugeot models, drivetrain, equipment packages and body type can make the car more attractive to buyers.
- Model: 208, 3008, 308 and 2008 are assessed differently because they serve different needs.
- Drivetrain: electric, plug-in hybrid, diesel and petrol cars attract different buyer groups.
- Equipment: all-wheel drive, tow bar, leather interior and adaptive cruise control can affect interest.
- Condition: service history, damage, tyres, brakes and EU-inspection history give a fuller picture of the car.
List prices for Peugeot models
Official new-price tables used by the Norwegian Tax Administration — separate from EU inspection data.
EU inspection stats for Peugeot
Based on 112 771 inspections · 2023–2025
Choose a model below for year and mileage breakdowns compared to national averages. Peugeot cars have a somewhat higher defect rate in vehicle inspections than the average. Buyers often use this in negotiations, which can make private sales unpredictable and time-consuming. Sonja assesses the full picture, so you know what to expect before you start the process.
Most Peugeot by municipality
81 682 registered Peugeot passenger cars in Norway as of 31 December 2025 (Statistics Norway). The table shows where they are registered.
Data basis: OFV list price · Last updated in Sonja: 29 May 2026, 14:12 · Source: Skatteetaten (list price) · OFV
Value drop and list price in NorwaySee the interactive depreciation curvePeugeot models
Sorted by inspection count. “Vs. same model years” shows how the pass rate differs from other cars registered in the same years.
Most common defects
Common themes across this brand in our extract (all models pooled)—directional only. Open a model page for clearer cohort detail.
Data basis: PKK 2023–2025 · Last updated in Sonja: 29 May 2026, 12:03 · Source: Statens Vegvesen PKK (open files)
| Municipality | Registered | Share in Norway |
|---|---|---|
| Oslo | 5 338 | 6.5 % |
| Bergen | 3 330 | 4.1 % |
| Trondheim | 3 185 | 3.9 % |
| Stavanger | 2 541 | 3.1 % |
| Fredrikstad | 1 938 | 2.4 % |
| Sandnes | 1 921 | 2.4 % |
| Kristiansand | 1 671 | 2.0 % |
| Sarpsborg | 1 507 | 1.8 % |
| Bærum | 1 486 | 1.8 % |
| Sandefjord | 1 267 | 1.6 % |
| Lillestrøm | 1 153 | 1.4 % |
| Drammen | 1 081 | 1.3 % |
| Tønsberg | 1 037 | 1.3 % |
| Ålesund | 1 035 | 1.3 % |
| Asker | 964 | 1.2 % |
| Karmøy | 942 | 1.2 % |
| Indre Østfold | 877 | 1.1 % |
| Tromsø | 863 | 1.1 % |
| Nordre Follo | 824 | 1.0 % |
| Moss | 797 | 1.0 % |
| Skien | 779 | 1.0 % |
| Grimstad | 777 | 1.0 % |
| Larvik | 775 | 0.9 % |
| Arendal | 758 | 0.9 % |
| Aurskog-Høland | 746 | 0.9 % |
| Hå | 743 | 0.9 % |
| Haugesund | 741 | 0.9 % |
| Lørenskog | 740 | 0.9 % |
| Stord | 727 | 0.9 % |
| Halden | 715 | 0.9 % |
| Orkland | 695 | 0.9 % |
| Horten | 638 | 0.8 % |
| Verdal | 634 | 0.8 % |
| Bodø | 626 | 0.8 % |
| Kristiansund | 606 | 0.7 % |
| Ullensaker | 604 | 0.7 % |
| Ringsaker | 580 | 0.7 % |
| Sola | 574 | 0.7 % |
| Molde | 556 | 0.7 % |
| Klepp | 550 | 0.7 % |
| Årdal | 518 | 0.6 % |
| Ringerike | 517 | 0.6 % |
| Lyngdal | 515 | 0.6 % |
| Hamar | 514 | 0.6 % |
| Øygarden | 511 | 0.6 % |
| Time | 499 | 0.6 % |
| Levanger | 461 | 0.6 % |
| Porsgrunn | 441 | 0.5 % |
| Gjøvik | 428 | 0.5 % |
| Færder | 422 | 0.5 % |
| Kongsvinger | 412 | 0.5 % |
| Lindesnes | 409 | 0.5 % |
| Eidsvoll | 405 | 0.5 % |
| Kongsberg | 399 | 0.5 % |
| Alver | 387 | 0.5 % |
| Nes i Akershus | 382 | 0.5 % |
| Lillehammer | 382 | 0.5 % |
| Stjørdal | 372 | 0.5 % |
| Bjørnafjorden | 351 | 0.4 % |
| Askøy | 341 | 0.4 % |
| Melhus | 339 | 0.4 % |
| Steinkjer | 338 | 0.4 % |
| Holmestrand | 335 | 0.4 % |
| Indre Fosen | 331 | 0.4 % |
| Stange | 323 | 0.4 % |
| Alta | 319 | 0.4 % |
| Narvik | 311 | 0.4 % |
| Bømlo | 310 | 0.4 % |
| Harstad | 310 | 0.4 % |
| Lier | 307 | 0.4 % |
| Sunnfjord | 307 | 0.4 % |
| Gjesdal | 302 | 0.4 % |
| Volda | 294 | 0.4 % |
| Notodden | 273 | 0.3 % |
| Rælingen | 271 | 0.3 % |
| Stad | 270 | 0.3 % |
| Vestby | 266 | 0.3 % |
| Oppdal | 266 | 0.3 % |
| Ås | 265 | 0.3 % |
| Nittedal | 260 | 0.3 % |
| Eigersund | 259 | 0.3 % |
| Voss | 251 | 0.3 % |
| Farsund | 239 | 0.3 % |
| Øvre Eiker | 238 | 0.3 % |
| Ørland | 232 | 0.3 % |
| Østre Toten | 231 | 0.3 % |
| Kvinnherad | 230 | 0.3 % |
| Elverum | 229 | 0.3 % |
| Hustadvika | 227 | 0.3 % |
| Skaun | 227 | 0.3 % |
| Vestre Toten | 225 | 0.3 % |
| Herøy i Møre og Romsdal | 219 | 0.3 % |
| Haram | 219 | 0.3 % |
| Nannestad | 216 | 0.3 % |
| Sula | 214 | 0.3 % |
| Vestvågøy | 211 | 0.3 % |
| Kinn | 209 | 0.3 % |
| Strand | 208 | 0.3 % |
| Malvik | 206 | 0.3 % |
| Randaberg | 204 | 0.2 % |
| Løten | 200 | 0.2 % |
| Rakkestad | 195 | 0.2 % |
| Nesodden | 195 | 0.2 % |
| Tysvær | 191 | 0.2 % |
| Frogn | 190 | 0.2 % |
| Giske | 190 | 0.2 % |
| Vennesla | 189 | 0.2 % |
| Rana | 185 | 0.2 % |
| Rauma | 184 | 0.2 % |
| Enebakk | 180 | 0.2 % |
| Lillesand | 177 | 0.2 % |
| Målselv | 177 | 0.2 % |
| Bamble | 174 | 0.2 % |
| Senja | 172 | 0.2 % |
| Namsos | 168 | 0.2 % |
| Sogndal | 163 | 0.2 % |
| Ørsta | 162 | 0.2 % |
| Modum | 158 | 0.2 % |
| Flekkefjord | 156 | 0.2 % |
| Midt-Telemark | 153 | 0.2 % |
| Vefsn | 149 | 0.2 % |
| Averøy | 148 | 0.2 % |
| Råde | 147 | 0.2 % |
| Sveio | 146 | 0.2 % |
| Gran | 144 | 0.2 % |
| Eidskog | 142 | 0.2 % |
| Sortland | 140 | 0.2 % |
| Nærøysund | 138 | 0.2 % |
| Sør-Odal | 136 | 0.2 % |
| Osterøy | 136 | 0.2 % |
| Sunndal | 134 | 0.2 % |
| Hitra | 134 | 0.2 % |
| Ulstein | 133 | 0.2 % |
| Heim | 133 | 0.2 % |
| Inderøy | 132 | 0.2 % |
| Nord-Aurdal | 124 | 0.2 % |
| Vindafjord | 123 | 0.2 % |
| Vestnes | 123 | 0.2 % |
| Åsnes | 115 | 0.1 % |
| Frøya | 115 | 0.1 % |
| Nome | 113 | 0.1 % |
| Birkenes | 112 | 0.1 % |
| Midtre Gauldal | 111 | 0.1 % |
| Åfjord | 111 | 0.1 % |
| Hadsel | 111 | 0.1 % |
| Hareid | 108 | 0.1 % |
| Kvinesdal | 107 | 0.1 % |
| Ullensvang | 105 | 0.1 % |
| Våler i Østfold | 104 | 0.1 % |
| Froland | 102 | 0.1 % |
| Balsfjord | 101 | 0.1 % |
| Grue | 98 | 0.1 % |
| Hammerfest | 98 | 0.1 % |
| Vadsø | 98 | 0.1 % |
| Austevoll | 95 | 0.1 % |
| Vågan | 95 | 0.1 % |
| Hvaler | 93 | 0.1 % |
| Overhalla | 92 | 0.1 % |
| Øyer | 91 | 0.1 % |
| Fitjar | 90 | 0.1 % |
| Jevnaker | 87 | 0.1 % |
| Sykkylven | 85 | 0.1 % |
| Tvedestrand | 82 | 0.1 % |
| Brønnøy | 82 | 0.1 % |
| Lunner | 81 | 0.1 % |
| Sel | 81 | 0.1 % |
| Kvam | 81 | 0.1 % |
| Stryn | 77 | 0.1 % |
| Hole | 76 | 0.1 % |
| Nordre Land | 76 | 0.1 % |
| Tysnes | 76 | 0.1 % |
| Tana | 76 | 0.1 % |
| Fauske | 75 | 0.1 % |
| Nord-Odal | 74 | 0.1 % |
| Gausdal | 74 | 0.1 % |
| Kragerø | 73 | 0.1 % |
| Meløy | 71 | 0.1 % |
| Vanylven | 69 | 0.1 % |
| Alstahaug | 69 | 0.1 % |
| Aure | 68 | 0.1 % |
| Tingvoll | 67 | 0.1 % |
| Gjerdrum | 66 | 0.1 % |
| Stranda | 66 | 0.1 % |
| Marker | 65 | 0.1 % |
| Søndre Land | 65 | 0.1 % |
| Trysil | 64 | 0.1 % |
| Bjerkreim | 64 | 0.1 % |
| Selbu | 64 | 0.1 % |
| Sør-Varanger | 64 | 0.1 % |
| Ål | 63 | 0.1 % |
| Sokndal | 63 | 0.1 % |
| Gol | 62 | 0.1 % |
| Tinn | 62 | 0.1 % |
| Vaksdal | 62 | 0.1 % |
| Aukra | 62 | 0.1 % |
| Andøy | 62 | 0.1 % |
| Risør | 61 | 0.1 % |
| Øksnes | 61 | 0.1 % |
| Surnadal | 60 | 0.1 % |
| Bremanger | 59 | 0.1 % |
| Sande i Møre og Romsdal | 59 | 0.1 % |
| Bardu | 59 | 0.1 % |
| Skiptvet | 58 | 0.1 % |
| Lund | 58 | 0.1 % |
| Etne | 58 | 0.1 % |
| Røros | 58 | 0.1 % |
| Fjaler | 57 | 0.1 % |
| Nord-Fron | 56 | 0.1 % |
| Rennebu | 55 | 0.1 % |
| Luster | 54 | 0.1 % |
| Lærdal | 53 | 0.1 % |
| Tjeldsund | 53 | 0.1 % |
| Fjord | 52 | 0.1 % |
| Suldal | 51 | 0.1 % |
| Vinje | 50 | 0.1 % |
| Evje og Hornnes | 49 | 0.1 % |
| Høyanger | 49 | 0.1 % |
| Våler | 48 | 0.1 % |
| Tynset | 48 | 0.1 % |
| Øystre Slidre | 48 | 0.1 % |
| Smøla | 48 | 0.1 % |
| Kautokeino | 47 | 0.1 % |
| Hol | 46 | 0.1 % |
| Sigdal | 46 | 0.1 % |
| Hjelmeland | 46 | 0.1 % |
| Gloppen | 46 | 0.1 % |
| Nordreisa | 46 | 0.1 % |
| Austrheim | 45 | 0.1 % |
| Bø i Nordland | 44 | 0.1 % |
| Gjemnes | 42 | 0.1 % |
| Lyngen | 42 | 0.1 % |
| Vågå | 41 | 0.1 % |
| Ringebu | 41 | 0.1 % |
| Saltdal | 41 | 0.1 % |
| Kvæfjord | 41 | 0.1 % |
| Nesbyen | 40 | 0.0 % |
| Åmot | 40 | 0.0 % |
| Sør-Fron | 39 | 0.0 % |
| Hægebostad | 39 | 0.0 % |
| Meråker | 39 | 0.0 % |
| Frosta | 39 | 0.0 % |
| Karlsøy | 39 | 0.0 % |
| Hemnes | 38 | 0.0 % |
| Flesberg | 37 | 0.0 % |
| Sørreisa | 36 | 0.0 % |
| Skjervøy | 35 | 0.0 % |
| Rendalen | 34 | 0.0 % |
| Sauda | 34 | 0.0 % |
| Askvoll | 34 | 0.0 % |
| Vegårshei | 33 | 0.0 % |
| Vega | 33 | 0.0 % |
| Sirdal | 31 | 0.0 % |
| Sømna | 31 | 0.0 % |
| Vardø | 31 | 0.0 % |
| Hemsedal | 30 | 0.0 % |
| Porsanger | 30 | 0.0 % |
| Krødsherad | 29 | 0.0 % |
| Sør-Aurdal | 28 | 0.0 % |
| Drangedal | 28 | 0.0 % |
| Gulen | 28 | 0.0 % |
| Karasjok | 28 | 0.0 % |
| Alvdal | 27 | 0.0 % |
| Dovre | 27 | 0.0 % |
| Skjåk | 27 | 0.0 % |
| Siljan | 27 | 0.0 % |
| Storfjord | 27 | 0.0 % |
| Hurdal | 26 | 0.0 % |
| Samnanger | 26 | 0.0 % |
| Vik | 26 | 0.0 % |
| Nore og Uvdal | 25 | 0.0 % |
| Stor-Elvdal | 25 | 0.0 % |
| Herøy i Nordland | 25 | 0.0 % |
| Leirfjord | 25 | 0.0 % |
| Kåfjord | 25 | 0.0 % |
| Folldal | 24 | 0.0 % |
| Aurland | 24 | 0.0 % |
| Lødingen | 24 | 0.0 % |
| Evenes | 24 | 0.0 % |
| Aremark | 23 | 0.0 % |
| Etnedal | 23 | 0.0 % |
| Steigen | 22 | 0.0 % |
| Hamarøy | 22 | 0.0 % |
| Rollag | 21 | 0.0 % |
| Lom | 21 | 0.0 % |
| Vang | 21 | 0.0 % |
| Gjerstad | 21 | 0.0 % |
| Masfjorden | 21 | 0.0 % |
| Osen | 21 | 0.0 % |
| Holtålen | 21 | 0.0 % |
| Gildeskål | 21 | 0.0 % |
| Dyrøy | 21 | 0.0 % |
| Nesseby | 21 | 0.0 % |
| Lesja | 20 | 0.0 % |
| Vestre Slidre | 20 | 0.0 % |
| Seljord | 20 | 0.0 % |
| Tokke | 20 | 0.0 % |
| Høylandet | 20 | 0.0 % |
| Engerdal | 19 | 0.0 % |
| Nordkapp | 19 | 0.0 % |
| Nissedal | 18 | 0.0 % |
| Bygland | 18 | 0.0 % |
| Rindal | 18 | 0.0 % |
| Dønna | 18 | 0.0 % |
| Salangen | 18 | 0.0 % |
| Åmli | 17 | 0.0 % |
| Valle | 17 | 0.0 % |
| Hyllestad | 17 | 0.0 % |
| Grong | 17 | 0.0 % |
| Måsøy | 17 | 0.0 % |
| Lierne | 16 | 0.0 % |
| Snåsa | 15 | 0.0 % |
| Bindal | 15 | 0.0 % |
| Hjartdal | 14 | 0.0 % |
| Lurøy | 14 | 0.0 % |
| Flå | 13 | 0.0 % |
| Kviteseid | 13 | 0.0 % |
| Iveland | 13 | 0.0 % |
| Flatanger | 13 | 0.0 % |
| Grane | 13 | 0.0 % |
| Rødøy | 13 | 0.0 % |
| Flakstad | 13 | 0.0 % |
| Moskenes | 13 | 0.0 % |
| Lavangen | 13 | 0.0 % |
| Hattfjelldal | 12 | 0.0 % |
| Sørfold | 12 | 0.0 % |
| Gratangen | 12 | 0.0 % |
| Bokn | 11 | 0.0 % |
| Tydal | 11 | 0.0 % |
| Kvænangen | 11 | 0.0 % |
| Båtsfjord | 11 | 0.0 % |
| Bykle | 10 | 0.0 % |
| Solund | 10 | 0.0 % |
| Namsskogan | 10 | 0.0 % |
| Leka | 10 | 0.0 % |
| Nesna | 10 | 0.0 % |
| Fyresdal | 9 | 0.0 % |
| Loppa | 9 | 0.0 % |
| Tolga | 8 | 0.0 % |
| Åseral | 8 | 0.0 % |
| Fedje | 8 | 0.0 % |
| Røst | 8 | 0.0 % |
| Hasvik | 8 | 0.0 % |
| Kvitsøy | 7 | 0.0 % |
| Eidfjord | 7 | 0.0 % |
| Ulvik | 7 | 0.0 % |
| Røyrvik | 7 | 0.0 % |
| Værøy | 7 | 0.0 % |
| Ibestad | 7 | 0.0 % |
| Os | 6 | 0.0 % |
| Træna | 5 | 0.0 % |
| Lebesby | 5 | 0.0 % |
| Berlevåg | 5 | 0.0 % |
| Modalen | 4 | 0.0 % |
| Beiarn | 4 | 0.0 % |
| Utsira | 3 | 0.0 % |
| Gamvik | 3 | 0.0 % |
| Vevelstad | 2 | 0.0 % |
Click a municipality for local Peugeot statistics.
Data basis: Registered as of 31 December 2025 · Last updated in Sonja: 28 May 2026, 09:31 · Source: SSB table 07832
Sell your Peugeot by model
If you have a specific Peugeot model, the model, drivetrain and equipment can matter a lot for the estimate. This page covers Peugeot as a brand. For more precise information, continue to the models below.
- Sell Peugeot 208
Get a price for your Peugeot 208 based on model year, mileage, engine, equipment, service history and used-market demand.
- Sell Peugeot 3008
Get a price for your Peugeot 3008 based on model year, mileage, engine, equipment, service history and used-market demand.
- Sell Peugeot 308
Get a price for your Peugeot 308 based on model year, mileage, engine, equipment, service history and used-market demand.
- Sell Peugeot 2008
Get a price estimate for your Peugeot 2008 based on model year, mileage, equipment, condition and used-market demand.
- Sell Peugeot 508
Get a price for your Peugeot 508 based on model year, mileage, engine, equipment, service history and used-market demand.
Process
How it works
- 1Register the car
Enter your registration number and mileage for your Peugeot – we fetch the rest automatically.
- 2Get a valuation
You get a fast, concrete offer – often the same day. Free and non-binding.
- 3We collect and pay
If you accept, we collect the car and transfer payment quickly.
Sell your Peugeot privately, trade it in or sell directly to Sonja?
| Option | Best for | What to consider |
|---|---|---|
| Private sale | You want to try for the highest possible price yourself | Create a listing, answer messages, show the car, handle test drives and negotiate. |
| Trade-in at a dealer | You're buying a new car at the same time | Weigh the trade-in price against the price and terms of your next car. |
| Sell directly to Sonja | You want one concrete offer and easy pickup | Enter your reg. number and mileage, review the offer and arrange pickup. |
Ready for a simpler car sale?Register your car in 2 minutes and let us handle everything – from offer to payout.
Questions