Sell your BMW – find out what it's worth
BMW is Norway's #4 most-registered car brand. Want to sell a BMW? Sonja gives you a free, no-obligation price estimate based on your registration number, mileage, market data, list prices, EU-inspection history and used-market demand. You get one concrete offer, and we can pick up the car at your home.
BMW
Tell us about your BMW— registration number and mileage are all we need.
How do I get a price for my BMW?
You get a price for your BMW by entering your registration number and mileage. Sonja pulls the relevant vehicle data automatically and assesses the car based on model, model year, condition, list price, EU-inspection history and market demand before you receive a concrete offer.
BMW – key facts
- List prices
- 9 BMW models with list priceOFV
- EU-inspection pass rate
- 53% of 228,465 inspectionsNorwegian Road Administration
- BMW in Norway
- over 197,000 registeredSSB
What affects the value of a used BMW?
The value of a used BMW is mainly affected by model, model year, mileage, drivetrain, equipment level, service history, EU-inspection history and used-market demand. For many BMW models, drivetrain, equipment packages and body type can make the car more attractive to buyers.
- Model: i3, 3-serie, X3 and X1 are assessed differently because they serve different needs.
- Drivetrain: electric, plug-in hybrid, diesel and petrol cars attract different buyer groups.
- Equipment: all-wheel drive, tow bar, leather interior and adaptive cruise control can affect interest.
- Condition: service history, damage, tyres, brakes and EU-inspection history give a fuller picture of the car.
List prices for BMW models
Official new-price tables used by the Norwegian Tax Administration — separate from EU inspection data.
EU inspection stats for BMW
Based on 228 465 inspections · 2023–2025
Choose a model below for year and mileage breakdowns compared to national averages. BMW cars are close to the average in vehicle inspections for their age group. What your specific car is worth depends more on its condition and mileage than the brand alone. Sonja assesses exactly this individually, based on your car's actual market value.
Most BMW by municipality
197 162 registered BMW passenger cars in Norway as of 31 December 2025 (Statistics Norway). The table shows where they are registered.
| Model | Model years | Median list price | Variants |
|---|---|---|---|
| 3-serie | 1994–2025 | 813 600 kr | 1404 |
| 4-serie | 2013–2025 | 1 086 100 kr | 238 |
| 5-serie | 1994–2025 | 961 200 kr | 579 |
| iX | 2020–2025 | 570 500 kr | 84 |
| X1 | 2009–2025 | 716 150 kr | 306 |
| X3 | 2004–2025 | 743 100 kr | 235 |
| X5 | 2000–2025 | 434 791 kr | 184 |
| 1-serie | 2004–2023 | 527 000 kr | 272 |
| i3 | 2013–2021 | 325 790 kr | 55 |
Data basis: OFV list price · Last updated in Sonja: 29 May 2026, 14:12 · Source: Skatteetaten (list price) · OFV
Value drop and list price in NorwaySee the interactive depreciation curveBMW models
Sorted by inspection count. “Vs. same model years” shows how the pass rate differs from other cars registered in the same years.
Most common defects
Common themes across this brand in our extract (all models pooled)—directional only. Open a model page for clearer cohort detail.
Data basis: PKK 2023–2025 · Last updated in Sonja: 29 May 2026, 12:03 · Source: Statens Vegvesen PKK (open files)
| Municipality | Registered | Share in Norway |
|---|---|---|
| Oslo | 18 862 | 9.6 % |
| Bergen | 8 784 | 4.5 % |
| Bærum | 7 081 | 3.6 % |
| Stavanger | 6 194 | 3.1 % |
| Trondheim | 5 301 | 2.7 % |
| Asker | 4 390 | 2.2 % |
| Kristiansand | 4 147 | 2.1 % |
| Drammen | 3 718 | 1.9 % |
| Lillestrøm | 3 441 | 1.7 % |
| Fredrikstad | 3 166 | 1.6 % |
| Sandnes | 3 075 | 1.6 % |
| Ålesund | 2 844 | 1.4 % |
| Skien | 2 453 | 1.2 % |
| Sandefjord | 2 413 | 1.2 % |
| Tønsberg | 2 349 | 1.2 % |
| Karmøy | 2 228 | 1.1 % |
| Nordre Follo | 2 188 | 1.1 % |
| Sarpsborg | 2 079 | 1.1 % |
| Arendal | 1 959 | 1.0 % |
| Tromsø | 1 941 | 1.0 % |
| Moss | 1 856 | 0.9 % |
| Ullensaker | 1 813 | 0.9 % |
| Molde | 1 787 | 0.9 % |
| Larvik | 1 764 | 0.9 % |
| Indre Østfold | 1 610 | 0.8 % |
| Lørenskog | 1 598 | 0.8 % |
| Haugesund | 1 575 | 0.8 % |
| Bodø | 1 541 | 0.8 % |
| Porsgrunn | 1 522 | 0.8 % |
| Ringerike | 1 433 | 0.7 % |
| Sola | 1 408 | 0.7 % |
| Hamar | 1 365 | 0.7 % |
| Gjøvik | 1 363 | 0.7 % |
| Øygarden | 1 332 | 0.7 % |
| Lier | 1 327 | 0.7 % |
| Ringsaker | 1 176 | 0.6 % |
| Bjørnafjorden | 1 161 | 0.6 % |
| Sunnfjord | 1 140 | 0.6 % |
| Alver | 1 120 | 0.6 % |
| Kristiansund | 1 099 | 0.6 % |
| Færder | 1 077 | 0.5 % |
| Holmestrand | 1 027 | 0.5 % |
| Time | 1 022 | 0.5 % |
| Eidsvoll | 989 | 0.5 % |
| Nes i Akershus | 985 | 0.5 % |
| Lillehammer | 961 | 0.5 % |
| Kongsberg | 956 | 0.5 % |
| Askøy | 942 | 0.5 % |
| Steinkjer | 936 | 0.5 % |
| Klepp | 924 | 0.5 % |
| Grimstad | 882 | 0.4 % |
| Nittedal | 860 | 0.4 % |
| Hustadvika | 859 | 0.4 % |
| Halden | 846 | 0.4 % |
| Hå | 830 | 0.4 % |
| Østre Toten | 815 | 0.4 % |
| Horten | 810 | 0.4 % |
| Lindesnes | 808 | 0.4 % |
| Vestby | 797 | 0.4 % |
| Rana | 794 | 0.4 % |
| Kongsvinger | 790 | 0.4 % |
| Kinn | 781 | 0.4 % |
| Levanger | 780 | 0.4 % |
| Nannestad | 762 | 0.4 % |
| Øvre Eiker | 716 | 0.4 % |
| Stange | 702 | 0.4 % |
| Frogn | 694 | 0.4 % |
| Vennesla | 688 | 0.3 % |
| Elverum | 679 | 0.3 % |
| Aurskog-Høland | 676 | 0.3 % |
| Bamble | 657 | 0.3 % |
| Vestre Toten | 654 | 0.3 % |
| Stord | 648 | 0.3 % |
| Ås | 647 | 0.3 % |
| Rælingen | 641 | 0.3 % |
| Gran | 632 | 0.3 % |
| Verdal | 630 | 0.3 % |
| Melhus | 622 | 0.3 % |
| Herøy i Møre og Romsdal | 617 | 0.3 % |
| Harstad | 613 | 0.3 % |
| Nesodden | 612 | 0.3 % |
| Kvinnherad | 607 | 0.3 % |
| Modum | 595 | 0.3 % |
| Stjørdal | 592 | 0.3 % |
| Orkland | 588 | 0.3 % |
| Eigersund | 522 | 0.3 % |
| Alta | 520 | 0.3 % |
| Ulstein | 514 | 0.3 % |
| Ørsta | 514 | 0.3 % |
| Randaberg | 513 | 0.3 % |
| Bømlo | 512 | 0.3 % |
| Notodden | 506 | 0.3 % |
| Vindafjord | 505 | 0.3 % |
| Enebakk | 470 | 0.2 % |
| Sula | 468 | 0.2 % |
| Løten | 466 | 0.2 % |
| Åsnes | 462 | 0.2 % |
| Rauma | 458 | 0.2 % |
| Strand | 452 | 0.2 % |
| Ørland | 452 | 0.2 % |
| Haram | 445 | 0.2 % |
| Indre Fosen | 430 | 0.2 % |
| Ullensvang | 427 | 0.2 % |
| Vestnes | 423 | 0.2 % |
| Lillesand | 422 | 0.2 % |
| Tysvær | 421 | 0.2 % |
| Giske | 409 | 0.2 % |
| Midt-Telemark | 407 | 0.2 % |
| Sør-Odal | 405 | 0.2 % |
| Malvik | 399 | 0.2 % |
| Farsund | 392 | 0.2 % |
| Senja | 387 | 0.2 % |
| Sykkylven | 386 | 0.2 % |
| Hole | 385 | 0.2 % |
| Lunner | 366 | 0.2 % |
| Fauske | 363 | 0.2 % |
| Gjesdal | 353 | 0.2 % |
| Stad | 353 | 0.2 % |
| Froland | 341 | 0.2 % |
| Sogndal | 339 | 0.2 % |
| Lyngdal | 334 | 0.2 % |
| Narvik | 334 | 0.2 % |
| Kvam | 330 | 0.2 % |
| Surnadal | 329 | 0.2 % |
| Volda | 328 | 0.2 % |
| Namsos | 327 | 0.2 % |
| Jevnaker | 326 | 0.2 % |
| Nærøysund | 323 | 0.2 % |
| Voss | 319 | 0.2 % |
| Sunndal | 313 | 0.2 % |
| Vefsn | 313 | 0.2 % |
| Nord-Aurdal | 310 | 0.2 % |
| Råde | 309 | 0.2 % |
| Tvedestrand | 304 | 0.2 % |
| Sortland | 301 | 0.2 % |
| Inderøy | 300 | 0.2 % |
| Flekkefjord | 299 | 0.2 % |
| Sveio | 292 | 0.1 % |
| Kragerø | 290 | 0.1 % |
| Gjerdrum | 289 | 0.1 % |
| Averøy | 281 | 0.1 % |
| Oppdal | 280 | 0.1 % |
| Skaun | 275 | 0.1 % |
| Brønnøy | 275 | 0.1 % |
| Nome | 274 | 0.1 % |
| Heim | 265 | 0.1 % |
| Stryn | 263 | 0.1 % |
| Våler i Østfold | 262 | 0.1 % |
| Nordre Land | 258 | 0.1 % |
| Gol | 255 | 0.1 % |
| Osterøy | 255 | 0.1 % |
| Rakkestad | 253 | 0.1 % |
| Årdal | 253 | 0.1 % |
| Vestvågøy | 249 | 0.1 % |
| Hareid | 248 | 0.1 % |
| Risør | 243 | 0.1 % |
| Luster | 241 | 0.1 % |
| Eidskog | 238 | 0.1 % |
| Aukra | 233 | 0.1 % |
| Hammerfest | 232 | 0.1 % |
| Nord-Fron | 229 | 0.1 % |
| Balsfjord | 214 | 0.1 % |
| Søndre Land | 212 | 0.1 % |
| Hadsel | 212 | 0.1 % |
| Kvinesdal | 208 | 0.1 % |
| Høyanger | 208 | 0.1 % |
| Målselv | 202 | 0.1 % |
| Etne | 201 | 0.1 % |
| Grue | 199 | 0.1 % |
| Birkenes | 197 | 0.1 % |
| Midtre Gauldal | 194 | 0.1 % |
| Trysil | 191 | 0.1 % |
| Tinn | 191 | 0.1 % |
| Hvaler | 185 | 0.1 % |
| Hol | 184 | 0.1 % |
| Gausdal | 182 | 0.1 % |
| Nord-Odal | 179 | 0.1 % |
| Øyer | 179 | 0.1 % |
| Tynset | 177 | 0.1 % |
| Sel | 177 | 0.1 % |
| Sauda | 174 | 0.1 % |
| Bremanger | 174 | 0.1 % |
| Alstahaug | 174 | 0.1 % |
| Frøya | 173 | 0.1 % |
| Vågan | 173 | 0.1 % |
| Ål | 171 | 0.1 % |
| Gloppen | 169 | 0.1 % |
| Øksnes | 163 | 0.1 % |
| Austrheim | 162 | 0.1 % |
| Ringebu | 161 | 0.1 % |
| Hitra | 161 | 0.1 % |
| Evje og Hornnes | 160 | 0.1 % |
| Aure | 158 | 0.1 % |
| Skiptvet | 157 | 0.1 % |
| Åfjord | 157 | 0.1 % |
| Vestre Slidre | 155 | 0.1 % |
| Øystre Slidre | 153 | 0.1 % |
| Lund | 152 | 0.1 % |
| Stranda | 151 | 0.1 % |
| Sør-Varanger | 151 | 0.1 % |
| Suldal | 150 | 0.1 % |
| Vik | 150 | 0.1 % |
| Vaksdal | 149 | 0.1 % |
| Fjaler | 148 | 0.1 % |
| Sigdal | 147 | 0.1 % |
| Selbu | 147 | 0.1 % |
| Nordreisa | 147 | 0.1 % |
| Lesja | 146 | 0.1 % |
| Nesbyen | 140 | 0.1 % |
| Fitjar | 140 | 0.1 % |
| Meløy | 139 | 0.1 % |
| Våler | 137 | 0.1 % |
| Austevoll | 137 | 0.1 % |
| Lyngen | 137 | 0.1 % |
| Vadsø | 136 | 0.1 % |
| Vanylven | 133 | 0.1 % |
| Dovre | 129 | 0.1 % |
| Vinje | 127 | 0.1 % |
| Åmot | 126 | 0.1 % |
| Sokndal | 125 | 0.1 % |
| Røros | 125 | 0.1 % |
| Andøy | 125 | 0.1 % |
| Saltdal | 124 | 0.1 % |
| Vågå | 123 | 0.1 % |
| Bjerkreim | 120 | 0.1 % |
| Askvoll | 117 | 0.1 % |
| Gjemnes | 116 | 0.1 % |
| Tjeldsund | 115 | 0.1 % |
| Hemnes | 114 | 0.1 % |
| Bardu | 113 | 0.1 % |
| Hemsedal | 112 | 0.1 % |
| Gjerstad | 111 | 0.1 % |
| Tysnes | 111 | 0.1 % |
| Siljan | 110 | 0.1 % |
| Krødsherad | 107 | 0.1 % |
| Skjervøy | 106 | 0.1 % |
| Hurdal | 104 | 0.1 % |
| Tingvoll | 104 | 0.1 % |
| Overhalla | 104 | 0.1 % |
| Sør-Fron | 103 | 0.1 % |
| Tokke | 103 | 0.1 % |
| Seljord | 101 | 0.1 % |
| Sør-Aurdal | 100 | 0.1 % |
| Drangedal | 98 | 0.0 % |
| Smøla | 97 | 0.0 % |
| Sande i Møre og Romsdal | 96 | 0.0 % |
| Marker | 94 | 0.0 % |
| Gulen | 94 | 0.0 % |
| Sørreisa | 94 | 0.0 % |
| Samnanger | 91 | 0.0 % |
| Nore og Uvdal | 89 | 0.0 % |
| Hjelmeland | 89 | 0.0 % |
| Porsanger | 88 | 0.0 % |
| Fjord | 87 | 0.0 % |
| Herøy i Nordland | 87 | 0.0 % |
| Flesberg | 86 | 0.0 % |
| Kviteseid | 86 | 0.0 % |
| Tana | 86 | 0.0 % |
| Alvdal | 84 | 0.0 % |
| Rennebu | 81 | 0.0 % |
| Rindal | 81 | 0.0 % |
| Sømna | 81 | 0.0 % |
| Lærdal | 80 | 0.0 % |
| Frosta | 78 | 0.0 % |
| Karlsøy | 78 | 0.0 % |
| Nordkapp | 78 | 0.0 % |
| Sirdal | 77 | 0.0 % |
| Iveland | 76 | 0.0 % |
| Bø i Nordland | 75 | 0.0 % |
| Vegårshei | 74 | 0.0 % |
| Karasjok | 74 | 0.0 % |
| Hægebostad | 72 | 0.0 % |
| Grong | 71 | 0.0 % |
| Os | 67 | 0.0 % |
| Skjåk | 67 | 0.0 % |
| Vang | 67 | 0.0 % |
| Hyllestad | 66 | 0.0 % |
| Meråker | 66 | 0.0 % |
| Kvæfjord | 65 | 0.0 % |
| Aurland | 64 | 0.0 % |
| Storfjord | 62 | 0.0 % |
| Gildeskål | 61 | 0.0 % |
| Åmli | 60 | 0.0 % |
| Salangen | 60 | 0.0 % |
| Hjartdal | 59 | 0.0 % |
| Snåsa | 59 | 0.0 % |
| Steigen | 59 | 0.0 % |
| Stor-Elvdal | 58 | 0.0 % |
| Hamarøy | 58 | 0.0 % |
| Rollag | 54 | 0.0 % |
| Folldal | 53 | 0.0 % |
| Fyresdal | 53 | 0.0 % |
| Nissedal | 52 | 0.0 % |
| Valle | 52 | 0.0 % |
| Båtsfjord | 52 | 0.0 % |
| Lom | 51 | 0.0 % |
| Leirfjord | 51 | 0.0 % |
| Sørfold | 51 | 0.0 % |
| Grane | 49 | 0.0 % |
| Evenes | 47 | 0.0 % |
| Tolga | 46 | 0.0 % |
| Bykle | 46 | 0.0 % |
| Bokn | 46 | 0.0 % |
| Dyrøy | 46 | 0.0 % |
| Holtålen | 45 | 0.0 % |
| Hattfjelldal | 45 | 0.0 % |
| Åseral | 44 | 0.0 % |
| Masfjorden | 44 | 0.0 % |
| Nesna | 44 | 0.0 % |
| Flå | 43 | 0.0 % |
| Lierne | 42 | 0.0 % |
| Bygland | 41 | 0.0 % |
| Aremark | 40 | 0.0 % |
| Flatanger | 40 | 0.0 % |
| Lurøy | 39 | 0.0 % |
| Rendalen | 38 | 0.0 % |
| Kautokeino | 38 | 0.0 % |
| Ulvik | 37 | 0.0 % |
| Kåfjord | 37 | 0.0 % |
| Lebesby | 37 | 0.0 % |
| Eidfjord | 36 | 0.0 % |
| Dønna | 36 | 0.0 % |
| Rødøy | 36 | 0.0 % |
| Vardø | 33 | 0.0 % |
| Vega | 32 | 0.0 % |
| Flakstad | 32 | 0.0 % |
| Etnedal | 31 | 0.0 % |
| Høylandet | 31 | 0.0 % |
| Lødingen | 31 | 0.0 % |
| Solund | 30 | 0.0 % |
| Bindal | 30 | 0.0 % |
| Kvænangen | 30 | 0.0 % |
| Lavangen | 26 | 0.0 % |
| Gamvik | 23 | 0.0 % |
| Engerdal | 22 | 0.0 % |
| Osen | 22 | 0.0 % |
| Gratangen | 22 | 0.0 % |
| Hasvik | 22 | 0.0 % |
| Beiarn | 21 | 0.0 % |
| Måsøy | 21 | 0.0 % |
| Berlevåg | 20 | 0.0 % |
| Tydal | 19 | 0.0 % |
| Namsskogan | 19 | 0.0 % |
| Leka | 18 | 0.0 % |
| Ibestad | 18 | 0.0 % |
| Værøy | 15 | 0.0 % |
| Loppa | 15 | 0.0 % |
| Fedje | 14 | 0.0 % |
| Moskenes | 14 | 0.0 % |
| Røst | 12 | 0.0 % |
| Kvitsøy | 11 | 0.0 % |
| Vevelstad | 7 | 0.0 % |
| Træna | 7 | 0.0 % |
| Nesseby | 7 | 0.0 % |
| Røyrvik | 6 | 0.0 % |
| Modalen | 5 | 0.0 % |
| Utsira | 1 | 0.0 % |
Click a municipality for local BMW statistics.
Data basis: Registered as of 31 December 2025 · Last updated in Sonja: 28 May 2026, 09:31 · Source: SSB table 07832
Sell your BMW by model
If you have a specific BMW model, the model, drivetrain and equipment can matter a lot for the estimate. This page covers BMW as a brand. For more precise information, continue to the models below.
- Sell BMW i3
Get an assessment of your electric BMW i3 based on battery, range, mileage, equipment level and market data.
- Sell BMW 3-serie
Get a price for your BMW 3-serie based on model year, mileage, engine, equipment, service history and used-market demand.
- Sell BMW X3
Get a price for your BMW X3 based on model year, mileage, engine, equipment, service history and used-market demand.
- Sell BMW X1
Get a price for your BMW X1 based on model year, mileage, engine, equipment, service history and used-market demand.
- Sell BMW 5-serie
Get a price for your BMW 5-serie based on model year, mileage, engine, equipment, service history and used-market demand.
Process
How it works
- 1Register the car
Enter your registration number and mileage for your BMW – we fetch the rest automatically.
- 2Get a valuation
You get a fast, concrete offer – often the same day. Free and non-binding.
- 3We collect and pay
If you accept, we collect the car and transfer payment quickly.
Sell your BMW privately, trade it in or sell directly to Sonja?
| Option | Best for | What to consider |
|---|---|---|
| Private sale | You want to try for the highest possible price yourself | Create a listing, answer messages, show the car, handle test drives and negotiate. |
| Trade-in at a dealer | You're buying a new car at the same time | Weigh the trade-in price against the price and terms of your next car. |
| Sell directly to Sonja | You want one concrete offer and easy pickup | Enter your reg. number and mileage, review the offer and arrange pickup. |
Ready for a simpler car sale?Register your car in 2 minutes and let us handle everything – from offer to payout.
Questions