Sell your Volvo – find out what it's worth
Volvo is Norway's #3 most-registered car brand. Want to sell a Volvo? Sonja gives you a free, no-obligation price estimate based on your registration number, mileage, market data, list prices, EU-inspection history and used-market demand. You get one concrete offer, and we can pick up the car at your home.
Volvo
Tell us about your Volvo— registration number and mileage are all we need.
How do I get a price for my Volvo?
You get a price for your Volvo by entering your registration number and mileage. Sonja pulls the relevant vehicle data automatically and assesses the car based on model, model year, condition, list price, EU-inspection history and market demand before you receive a concrete offer.
Volvo – key facts
- List prices
- 13 Volvo models with list priceOFV
- EU-inspection pass rate
- 57% of 302,320 inspectionsNorwegian Road Administration
- Volvo in Norway
- over 251,000 registeredSSB
What affects the value of a used Volvo?
The value of a used Volvo is mainly affected by model, model year, mileage, drivetrain, equipment level, service history, EU-inspection history and used-market demand. For many Volvo models, drivetrain, equipment packages and body type can make the car more attractive to buyers.
- Model: V70, XC60, V60 and XC70 are assessed differently because they serve different needs.
- Drivetrain: electric, plug-in hybrid, diesel and petrol cars attract different buyer groups.
- Equipment: all-wheel drive, tow bar, leather interior and adaptive cruise control can affect interest.
- Condition: service history, damage, tyres, brakes and EU-inspection history give a fuller picture of the car.
List prices for Volvo models
Official new-price tables used by the Norwegian Tax Administration — separate from EU inspection data.
EU inspection stats for Volvo
Based on 302 320 inspections · 2023–2025
Choose a model below for year and mileage breakdowns compared to national averages. Volvo cars score 7% better in vehicle inspections than the average for comparable cars. Many buyers check inspection history – and Volvo's strong record is an advantage that should be reflected in the price you receive. Sonja factors this into your price estimate automatically.
Most Volvo by municipality
250 663 registered Volvo passenger cars in Norway as of 31 December 2025 (Statistics Norway). The table shows where they are registered.
| Model | Model years | Median list price | Variants |
|---|---|---|---|
| EX30 | 2023–2025 | 418 400 kr | 28 |
| EX40 | 2024–2025 | 531 400 kr | 31 |
| V60 | 2011–2025 | 831 200 kr | 692 |
| XC60 | 2008–2025 | 1 013 400 kr | 401 |
| XC90 | 2002–2025 | 238 500 kr | 185 |
| V90 | 1997–2024 | 900 000 kr | 223 |
| C40 | 2021–2023 | 564 600 kr | 12 |
| XC40 | 2017–2023 | 550 000 kr | 102 |
| S60 | 2000–2022 | 765 000 kr | 631 |
| V40 | 1996–2018 | 380 000 kr | 563 |
| V70 | 1997–2016 | 478 000 kr | 569 |
| XC70 | 2002–2016 | 630 500 kr | 157 |
| V50 | 2004–2011 | 369 900 kr | 143 |
Data basis: OFV list price · Last updated in Sonja: 29 May 2026, 14:12 · Source: Skatteetaten (list price) · OFV
Value drop and list price in NorwaySee the interactive depreciation curveVolvo models
Sorted by inspection count. “Vs. same model years” shows how the pass rate differs from other cars registered in the same years.
Most common defects
Common themes across this brand in our extract (all models pooled)—directional only. Open a model page for clearer cohort detail.
Data basis: PKK 2023–2025 · Last updated in Sonja: 29 May 2026, 12:03 · Source: Statens Vegvesen PKK (open files)
| Municipality | Registered | Share in Norway |
|---|---|---|
| Oslo | 13 450 | 5.4 % |
| Bergen | 8 367 | 3.3 % |
| Trondheim | 7 519 | 3.0 % |
| Bærum | 4 897 | 2.0 % |
| Kristiansand | 4 320 | 1.7 % |
| Stavanger | 4 319 | 1.7 % |
| Asker | 3 352 | 1.3 % |
| Sandefjord | 3 281 | 1.3 % |
| Tromsø | 3 241 | 1.3 % |
| Fredrikstad | 3 209 | 1.3 % |
| Ringsaker | 3 201 | 1.3 % |
| Lillestrøm | 3 182 | 1.3 % |
| Sarpsborg | 3 024 | 1.2 % |
| Drammen | 3 022 | 1.2 % |
| Halden | 2 832 | 1.1 % |
| Tønsberg | 2 779 | 1.1 % |
| Indre Østfold | 2 747 | 1.1 % |
| Skien | 2 730 | 1.1 % |
| Sandnes | 2 667 | 1.1 % |
| Larvik | 2 410 | 1.0 % |
| Arendal | 2 185 | 0.9 % |
| Bodø | 2 118 | 0.8 % |
| Moss | 2 115 | 0.8 % |
| Ålesund | 2 098 | 0.8 % |
| Ullensaker | 2 010 | 0.8 % |
| Gjøvik | 1 999 | 0.8 % |
| Nordre Follo | 1 936 | 0.8 % |
| Hamar | 1 936 | 0.8 % |
| Rana | 1 895 | 0.8 % |
| Stange | 1 881 | 0.8 % |
| Alver | 1 846 | 0.7 % |
| Kongsberg | 1 795 | 0.7 % |
| Nes i Akershus | 1 700 | 0.7 % |
| Steinkjer | 1 672 | 0.7 % |
| Porsgrunn | 1 658 | 0.7 % |
| Molde | 1 624 | 0.6 % |
| Ringerike | 1 623 | 0.6 % |
| Stjørdal | 1 617 | 0.6 % |
| Elverum | 1 586 | 0.6 % |
| Øygarden | 1 556 | 0.6 % |
| Karmøy | 1 528 | 0.6 % |
| Lillehammer | 1 511 | 0.6 % |
| Haugesund | 1 506 | 0.6 % |
| Eidsvoll | 1 494 | 0.6 % |
| Kongsvinger | 1 486 | 0.6 % |
| Sunnfjord | 1 480 | 0.6 % |
| Levanger | 1 477 | 0.6 % |
| Østre Toten | 1 462 | 0.6 % |
| Holmestrand | 1 384 | 0.6 % |
| Orkland | 1 384 | 0.6 % |
| Vestre Toten | 1 352 | 0.5 % |
| Lindesnes | 1 332 | 0.5 % |
| Færder | 1 304 | 0.5 % |
| Verdal | 1 295 | 0.5 % |
| Namsos | 1 283 | 0.5 % |
| Aurskog-Høland | 1 259 | 0.5 % |
| Lier | 1 257 | 0.5 % |
| Narvik | 1 209 | 0.5 % |
| Grimstad | 1 203 | 0.5 % |
| Alta | 1 178 | 0.5 % |
| Lørenskog | 1 164 | 0.5 % |
| Sola | 1 139 | 0.5 % |
| Melhus | 1 132 | 0.5 % |
| Bjørnafjorden | 1 097 | 0.4 % |
| Askøy | 1 090 | 0.4 % |
| Senja | 1 089 | 0.4 % |
| Harstad | 1 024 | 0.4 % |
| Øvre Eiker | 1 015 | 0.4 % |
| Voss | 1 008 | 0.4 % |
| Nærøysund | 1 000 | 0.4 % |
| Kristiansund | 982 | 0.4 % |
| Eidskog | 975 | 0.4 % |
| Horten | 975 | 0.4 % |
| Gloppen | 969 | 0.4 % |
| Løten | 959 | 0.4 % |
| Klepp | 929 | 0.4 % |
| Time | 924 | 0.4 % |
| Kinn | 915 | 0.4 % |
| Nittedal | 875 | 0.3 % |
| Sogndal | 870 | 0.3 % |
| Vestvågøy | 867 | 0.3 % |
| Ullensvang | 843 | 0.3 % |
| Åsnes | 842 | 0.3 % |
| Vefsn | 840 | 0.3 % |
| Fauske | 834 | 0.3 % |
| Modum | 827 | 0.3 % |
| Rakkestad | 821 | 0.3 % |
| Nannestad | 819 | 0.3 % |
| Hå | 804 | 0.3 % |
| Midt-Telemark | 798 | 0.3 % |
| Sør-Odal | 787 | 0.3 % |
| Notodden | 781 | 0.3 % |
| Hustadvika | 780 | 0.3 % |
| Ørsta | 755 | 0.3 % |
| Kvinnherad | 722 | 0.3 % |
| Vestby | 713 | 0.3 % |
| Gran | 712 | 0.3 % |
| Vågan | 712 | 0.3 % |
| Giske | 707 | 0.3 % |
| Tysvær | 702 | 0.3 % |
| Ås | 696 | 0.3 % |
| Malvik | 687 | 0.3 % |
| Ørland | 687 | 0.3 % |
| Vennesla | 684 | 0.3 % |
| Bamble | 679 | 0.3 % |
| Stord | 667 | 0.3 % |
| Sortland | 665 | 0.3 % |
| Inderøy | 660 | 0.3 % |
| Grue | 656 | 0.3 % |
| Stad | 652 | 0.3 % |
| Indre Fosen | 647 | 0.3 % |
| Vindafjord | 639 | 0.3 % |
| Trysil | 638 | 0.3 % |
| Sel | 632 | 0.3 % |
| Volda | 609 | 0.2 % |
| Gausdal | 606 | 0.2 % |
| Frogn | 592 | 0.2 % |
| Nesodden | 591 | 0.2 % |
| Rælingen | 583 | 0.2 % |
| Nord-Odal | 561 | 0.2 % |
| Osterøy | 555 | 0.2 % |
| Kvam | 544 | 0.2 % |
| Stryn | 540 | 0.2 % |
| Sør-Varanger | 533 | 0.2 % |
| Nord-Fron | 528 | 0.2 % |
| Nome | 522 | 0.2 % |
| Skaun | 521 | 0.2 % |
| Målselv | 516 | 0.2 % |
| Gjesdal | 512 | 0.2 % |
| Brønnøy | 507 | 0.2 % |
| Lillesand | 505 | 0.2 % |
| Nordre Land | 500 | 0.2 % |
| Bømlo | 494 | 0.2 % |
| Haram | 492 | 0.2 % |
| Tynset | 485 | 0.2 % |
| Råde | 481 | 0.2 % |
| Heim | 477 | 0.2 % |
| Balsfjord | 455 | 0.2 % |
| Kvinesdal | 454 | 0.2 % |
| Åmot | 449 | 0.2 % |
| Hadsel | 448 | 0.2 % |
| Oppdal | 440 | 0.2 % |
| Lyngdal | 437 | 0.2 % |
| Strand | 433 | 0.2 % |
| Herøy i Møre og Romsdal | 432 | 0.2 % |
| Nord-Aurdal | 429 | 0.2 % |
| Midtre Gauldal | 429 | 0.2 % |
| Kragerø | 428 | 0.2 % |
| Enebakk | 427 | 0.2 % |
| Ringebu | 423 | 0.2 % |
| Våler | 422 | 0.2 % |
| Hammerfest | 421 | 0.2 % |
| Froland | 417 | 0.2 % |
| Søndre Land | 416 | 0.2 % |
| Eigersund | 403 | 0.2 % |
| Alstahaug | 402 | 0.2 % |
| Sykkylven | 395 | 0.2 % |
| Meløy | 395 | 0.2 % |
| Vestnes | 394 | 0.2 % |
| Lunner | 393 | 0.2 % |
| Randaberg | 393 | 0.2 % |
| Flekkefjord | 390 | 0.2 % |
| Surnadal | 386 | 0.2 % |
| Sunndal | 385 | 0.2 % |
| Røros | 380 | 0.2 % |
| Ulstein | 376 | 0.2 % |
| Øyer | 375 | 0.1 % |
| Marker | 373 | 0.1 % |
| Farsund | 365 | 0.1 % |
| Jevnaker | 363 | 0.1 % |
| Gjerdrum | 360 | 0.1 % |
| Luster | 353 | 0.1 % |
| Overhalla | 350 | 0.1 % |
| Tvedestrand | 346 | 0.1 % |
| Etne | 346 | 0.1 % |
| Saltdal | 346 | 0.1 % |
| Hole | 336 | 0.1 % |
| Andøy | 332 | 0.1 % |
| Tinn | 328 | 0.1 % |
| Hemnes | 328 | 0.1 % |
| Selbu | 327 | 0.1 % |
| Frøya | 324 | 0.1 % |
| Åfjord | 322 | 0.1 % |
| Våler i Østfold | 320 | 0.1 % |
| Risør | 316 | 0.1 % |
| Sigdal | 310 | 0.1 % |
| Vinje | 310 | 0.1 % |
| Sula | 309 | 0.1 % |
| Høyanger | 308 | 0.1 % |
| Hitra | 306 | 0.1 % |
| Birkenes | 302 | 0.1 % |
| Averøy | 300 | 0.1 % |
| Sør-Fron | 295 | 0.1 % |
| Rauma | 289 | 0.1 % |
| Sveio | 287 | 0.1 % |
| Drangedal | 282 | 0.1 % |
| Gol | 281 | 0.1 % |
| Tjeldsund | 279 | 0.1 % |
| Sørreisa | 278 | 0.1 % |
| Skiptvet | 273 | 0.1 % |
| Ål | 273 | 0.1 % |
| Årdal | 273 | 0.1 % |
| Vadsø | 272 | 0.1 % |
| Hareid | 264 | 0.1 % |
| Frosta | 258 | 0.1 % |
| Sør-Aurdal | 257 | 0.1 % |
| Nordreisa | 255 | 0.1 % |
| Gjemnes | 253 | 0.1 % |
| Vågå | 251 | 0.1 % |
| Øystre Slidre | 248 | 0.1 % |
| Porsanger | 247 | 0.1 % |
| Flesberg | 241 | 0.1 % |
| Tingvoll | 241 | 0.1 % |
| Stor-Elvdal | 240 | 0.1 % |
| Lærdal | 239 | 0.1 % |
| Bardu | 235 | 0.1 % |
| Øksnes | 233 | 0.1 % |
| Hvaler | 231 | 0.1 % |
| Aure | 230 | 0.1 % |
| Hamarøy | 229 | 0.1 % |
| Vanylven | 220 | 0.1 % |
| Sømna | 217 | 0.1 % |
| Snåsa | 212 | 0.1 % |
| Austevoll | 211 | 0.1 % |
| Stranda | 211 | 0.1 % |
| Dovre | 210 | 0.1 % |
| Nore og Uvdal | 207 | 0.1 % |
| Alvdal | 207 | 0.1 % |
| Hurdal | 206 | 0.1 % |
| Hol | 206 | 0.1 % |
| Evje og Hornnes | 206 | 0.1 % |
| Vaksdal | 205 | 0.1 % |
| Steigen | 204 | 0.1 % |
| Siljan | 203 | 0.1 % |
| Lom | 202 | 0.1 % |
| Aremark | 199 | 0.1 % |
| Suldal | 199 | 0.1 % |
| Skjåk | 194 | 0.1 % |
| Rendalen | 191 | 0.1 % |
| Tysnes | 190 | 0.1 % |
| Karasjok | 190 | 0.1 % |
| Gjerstad | 189 | 0.1 % |
| Os | 188 | 0.1 % |
| Bjerkreim | 188 | 0.1 % |
| Askvoll | 187 | 0.1 % |
| Meråker | 187 | 0.1 % |
| Grong | 185 | 0.1 % |
| Kviteseid | 183 | 0.1 % |
| Rindal | 181 | 0.1 % |
| Aukra | 179 | 0.1 % |
| Leirfjord | 179 | 0.1 % |
| Seljord | 175 | 0.1 % |
| Nesbyen | 174 | 0.1 % |
| Sauda | 173 | 0.1 % |
| Austrheim | 172 | 0.1 % |
| Rennebu | 172 | 0.1 % |
| Sørfold | 172 | 0.1 % |
| Bø i Nordland | 170 | 0.1 % |
| Lierne | 166 | 0.1 % |
| Holtålen | 164 | 0.1 % |
| Gulen | 161 | 0.1 % |
| Lyngen | 161 | 0.1 % |
| Samnanger | 160 | 0.1 % |
| Åmli | 159 | 0.1 % |
| Vik | 159 | 0.1 % |
| Bremanger | 158 | 0.1 % |
| Fjaler | 155 | 0.1 % |
| Vestre Slidre | 154 | 0.1 % |
| Krødsherad | 150 | 0.1 % |
| Kautokeino | 149 | 0.1 % |
| Hattfjelldal | 148 | 0.1 % |
| Engerdal | 146 | 0.1 % |
| Tokke | 146 | 0.1 % |
| Hjartdal | 145 | 0.1 % |
| Vegårshei | 144 | 0.1 % |
| Storfjord | 141 | 0.1 % |
| Kåfjord | 138 | 0.1 % |
| Sande i Møre og Romsdal | 136 | 0.1 % |
| Masfjorden | 134 | 0.1 % |
| Gildeskål | 133 | 0.1 % |
| Tana | 133 | 0.1 % |
| Hemsedal | 132 | 0.1 % |
| Folldal | 129 | 0.1 % |
| Fitjar | 129 | 0.1 % |
| Lund | 128 | 0.1 % |
| Lesja | 123 | 0.0 % |
| Karlsøy | 123 | 0.0 % |
| Fjord | 119 | 0.0 % |
| Grane | 119 | 0.0 % |
| Nordkapp | 119 | 0.0 % |
| Etnedal | 118 | 0.0 % |
| Herøy i Nordland | 116 | 0.0 % |
| Sokndal | 115 | 0.0 % |
| Lurøy | 114 | 0.0 % |
| Hjelmeland | 111 | 0.0 % |
| Kvæfjord | 110 | 0.0 % |
| Vang | 107 | 0.0 % |
| Høylandet | 105 | 0.0 % |
| Nesna | 104 | 0.0 % |
| Rollag | 102 | 0.0 % |
| Hægebostad | 102 | 0.0 % |
| Salangen | 101 | 0.0 % |
| Sirdal | 100 | 0.0 % |
| Skjervøy | 99 | 0.0 % |
| Smøla | 98 | 0.0 % |
| Lødingen | 97 | 0.0 % |
| Tolga | 95 | 0.0 % |
| Valle | 94 | 0.0 % |
| Vega | 93 | 0.0 % |
| Flakstad | 93 | 0.0 % |
| Evenes | 92 | 0.0 % |
| Aurland | 91 | 0.0 % |
| Namsskogan | 88 | 0.0 % |
| Beiarn | 86 | 0.0 % |
| Båtsfjord | 85 | 0.0 % |
| Flatanger | 83 | 0.0 % |
| Bindal | 83 | 0.0 % |
| Nissedal | 77 | 0.0 % |
| Hyllestad | 74 | 0.0 % |
| Fyresdal | 73 | 0.0 % |
| Iveland | 73 | 0.0 % |
| Dønna | 71 | 0.0 % |
| Dyrøy | 70 | 0.0 % |
| Vardø | 70 | 0.0 % |
| Bygland | 69 | 0.0 % |
| Rødøy | 68 | 0.0 % |
| Bokn | 67 | 0.0 % |
| Gratangen | 66 | 0.0 % |
| Kvænangen | 66 | 0.0 % |
| Lebesby | 64 | 0.0 % |
| Eidfjord | 63 | 0.0 % |
| Lavangen | 60 | 0.0 % |
| Flå | 58 | 0.0 % |
| Bykle | 56 | 0.0 % |
| Osen | 55 | 0.0 % |
| Moskenes | 55 | 0.0 % |
| Ibestad | 55 | 0.0 % |
| Ulvik | 54 | 0.0 % |
| Røyrvik | 53 | 0.0 % |
| Nesseby | 51 | 0.0 % |
| Åseral | 49 | 0.0 % |
| Tydal | 47 | 0.0 % |
| Måsøy | 44 | 0.0 % |
| Gamvik | 42 | 0.0 % |
| Berlevåg | 42 | 0.0 % |
| Hasvik | 41 | 0.0 % |
| Leka | 39 | 0.0 % |
| Vevelstad | 38 | 0.0 % |
| Loppa | 32 | 0.0 % |
| Solund | 31 | 0.0 % |
| Værøy | 28 | 0.0 % |
| Røst | 26 | 0.0 % |
| Modalen | 25 | 0.0 % |
| Kvitsøy | 21 | 0.0 % |
| Fedje | 17 | 0.0 % |
| Træna | 17 | 0.0 % |
| Utsira | 5 | 0.0 % |
Click a municipality for local Volvo statistics.
Data basis: Registered as of 31 December 2025 · Last updated in Sonja: 28 May 2026, 09:31 · Source: SSB table 07832
Sell your Volvo by model
If you have a specific Volvo model, the model, drivetrain and equipment can matter a lot for the estimate. This page covers Volvo as a brand. For more precise information, continue to the models below.
- Sell Volvo V70
Get a price for your Volvo V70 based on model year, mileage, engine, equipment, service history and used-market demand.
- Sell Volvo XC60
Get a price for your Volvo XC60 based on model year, mileage, engine, equipment, service history and used-market demand.
- Sell Volvo V60
Get a price for your Volvo V60 based on model year, mileage, engine, equipment, service history and used-market demand.
- Sell Volvo XC70
Get a price for your Volvo XC70 based on model year, mileage, engine, equipment, service history and used-market demand.
- Sell Volvo V40
Get a price for your Volvo V40 based on model year, mileage, engine, equipment, service history and used-market demand.
Process
How it works
- 1Register the car
Enter your registration number and mileage for your Volvo – we fetch the rest automatically.
- 2Get a valuation
You get a fast, concrete offer – often the same day. Free and non-binding.
- 3We collect and pay
If you accept, we collect the car and transfer payment quickly.
Sell your Volvo privately, trade it in or sell directly to Sonja?
| Option | Best for | What to consider |
|---|---|---|
| Private sale | You want to try for the highest possible price yourself | Create a listing, answer messages, show the car, handle test drives and negotiate. |
| Trade-in at a dealer | You're buying a new car at the same time | Weigh the trade-in price against the price and terms of your next car. |
| Sell directly to Sonja | You want one concrete offer and easy pickup | Enter your reg. number and mileage, review the offer and arrange pickup. |
Ready for a simpler car sale?Register your car in 2 minutes and let us handle everything – from offer to payout.
Questions