Sell your Land Rover Range Rover Sport in Karmøy – get an estimate
Want to sell a Land Rover Range Rover Sport in Karmøy? Sonja gives you a free, no-obligation price estimate based on your registration number, mileage, market data and used-market demand. You get one concrete offer, and we can pick up the car at your home in Karmøy.
Range Rover Sport
Tell us about your Land Rover Range Rover Sport— registration number and mileage are all we need · Karmøy
What is your Land Rover Range Rover Sport worth in Karmøy?
The value of your Land Rover Range Rover Sport in Karmøy depends on model year, mileage, engine, drivetrain, equipment, EU inspection, service history and used-market demand. Sonja assesses the car digitally and gives you a concrete offer, often the same day.
Land Rover Range Rover Sport price in Karmøy is assessed against the whole market
Even though the car is in Karmøy, it isn't only assessed against local buyers. Sonja looks at national market prices, demand in the used-car market, model variant, mileage, equipment and the car's technical history. That gives a more precise offer than an assessment based on Karmøy alone.
List price and value drop for Land Rover Range Rover Sport
Choose a model year to see the list price and an indicative used-car value today. Based on official OFV list prices (2005–2025), assuming 15 000 km per year. Cars typically lose the most value in the first few years, then depreciation slows — it's not a fixed amount each year.
EU inspection stats for Land Rover Range Rover Sport
Based on 1 488 inspections · 2023–2025 · 50.8 % approved · 4.0 % with dangerous defects · 48.9 % with major defects · avg. 196 000 km at inspection
EU inspection findings tie to repair risk and resale value. We publish open PKK figures so you can see part of how Sonja prices cars. Land Rover Range Rover Sport is close to the average in vehicle inspections for its age group. What your specific car is worth depends more on its condition and mileage than the model alone. Sonja assesses exactly this individually, based on your car's actual market value.
In Rogaland (inspection venue): 42.8 % approved, 5.8 % with dangerous defects — based on 173 inspections.
Grouped by inspection venue county (not home address or registration municipality).
Land Rover in Karmøy
72 registered Land Rover passenger cars make up 0.3 % of tracked-brand passenger cars in Karmøy (SSB 2025).
Land Rover is less common in Karmøy than the national average (0.9× national share).
- Median list price
- 1 287 450 kr
- Illustrative value today
- 1 077 500 kr
- Value drop from list price
- 16%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Range Rover Sport D350 AWD Autobiography | 208 950 kr | 187 500 kr | 10% |
| Range Rover Sport P550e PHEV AWD Autobiography | 210 950 kr | 197 500 kr | 6% |
| Range Rover Sport P635 AWD SV | 233 950 kr | 220 000 kr | 6% |
| Range Rover Sport P635 AWD SV Black | 400 950 kr | 375 000 kr | 6% |
| Range Rover Sport P635 AWD SV Carbon | 490 950 kr | 460 000 kr | 6% |
| Range Rover Sport D249 AWD Auto S | 751 950 kr | 672 500 kr | 11% |
| Range Rover Sport D249 AWD Auto SE | 834 950 kr | 747 500 kr | 10% |
| Range Rover Sport D300 AWD Auto SE | 880 950 kr | 760 000 kr | 14% |
| Range Rover Sport P460e PHEV AWD Auto S | 1 693 950 kr | 1 517 500 kr | 10% |
| Range Rover Sport P460e PHEV AWD Auto SE | 1 774 950 kr | 1 590 000 kr | 10% |
| Range Rover Sport P460e PHEV AWD Dynamic SE | 1 816 950 kr | 1 627 500 kr | 10% |
| Range Rover Sport D249 AWD Dynamic SE | 1 874 950 kr | 1 677 500 kr | 11% |
| Range Rover Sport P460e PHEV AWD Dynamic HSE | 1 924 950 kr | 1 725 000 kr | 10% |
| Range Rover Sport D300 AWD Dynamic HSE | 2 031 950 kr | 1 752 500 kr | 14% |
| Range Rover Sport P530 AWD Dynamic HSE | 2 659 950 kr | 2 495 000 kr | 6% |
| Range Rover Sport P530 AWD Autobiography | 2 769 950 kr | 2 597 500 kr | 6% |
Assumed mileage: 15 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 1 686 450 kr
- Illustrative value today
- 1 285 000 kr
- Value drop from list price
- 24%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Range Rover Sport P635 AWD Edition Two SV | 478 950 kr | 410 000 kr | 14% |
| Range Rover Sport D249 AWD Auto S | 668 950 kr | 547 500 kr | 18% |
| Range Rover Sport D249 AWD Auto SE | 748 950 kr | 612 500 kr | 18% |
| Range Rover Sport D300 AWD Dynamic SE | 836 950 kr | 657 500 kr | 21% |
| Range Rover Sport D300 AWD Dynamic HSE | 941 950 kr | 740 000 kr | 21% |
| Range Rover Sport P460e PHEV AWD Auto S | 1 585 950 kr | 1 295 000 kr | 18% |
| Range Rover Sport P460e PHEV AWD Auto SE | 1 665 950 kr | 1 360 000 kr | 18% |
| Range Rover Sport P460e PHEV AWD Dynamic SE | 1 706 950 kr | 1 392 500 kr | 18% |
| Range Rover Sport D249 AWD Dynamic SE | 1 788 950 kr | 1 462 500 kr | 18% |
| Range Rover Sport D300 AWD Auto SE | 1 794 950 kr | 1 410 000 kr | 21% |
| Range Rover Sport P460e PHEV AWD Dynamic HSE | 1 812 950 kr | 1 480 000 kr | 18% |
| Range Rover Sport P550e PHEV AWD Autobiography | 2 094 950 kr | 1 790 000 kr | 15% |
| Range Rover Sport D350 AWD Autobiography | 2 113 950 kr | 1 725 000 kr | 18% |
| Range Rover Sport P530 AWD Autobiography | 2 670 950 kr | 2 282 500 kr | 15% |
Assumed mileage: 30 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 1 862 950 kr
- Illustrative value today
- 1 295 000 kr
- Value drop from list price
- 30%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Range Rover Sport P635 AWD Edition ONE SV | 410 950 kr | 322 500 kr | 22% |
| Range Rover Sport P460e PHEV AWD Auto S | 485 950 kr | 360 000 kr | 26% |
| Range Rover Sport P460e PHEV AWD Auto SE | 1 564 950 kr | 1 165 000 kr | 26% |
| Range Rover Sport P460e PHEV AWD Dynamic SE | 1 605 950 kr | 1 195 000 kr | 26% |
| Range Rover Sport D249 AWD Auto S | 1 619 950 kr | 1 205 000 kr | 26% |
| Range Rover Sport P460e PHEV AWD Dynamic HSE | 1 710 950 kr | 1 275 000 kr | 25% |
| Range Rover Sport D249 AWD Dynamic SE | 1 737 950 kr | 1 295 000 kr | 25% |
| Range Rover Sport D300 AWD Auto SE | 1 743 950 kr | 1 247 500 kr | 28% |
| Range Rover Sport D300 AWD Dynamic SE | 1 784 950 kr | 1 280 000 kr | 28% |
| Range Rover Sport D249 AWD Dynamic HSE | 1 843 950 kr | 1 372 500 kr | 26% |
| Range Rover Sport P550e PHEV AWD Dynamic HSE | 1 881 950 kr | 1 467 500 kr | 22% |
| Range Rover Sport D300 AWD Dynamic HSE | 1 889 950 kr | 1 355 000 kr | 28% |
| Range Rover Sport P400 AWD Dynamic SE | 1 905 950 kr | 1 420 000 kr | 25% |
| Range Rover Sport D350 AWD Dynamic HSE | 1 944 950 kr | 1 447 500 kr | 26% |
| Range Rover Sport P550e PHEV AWD Autobiography | 1 990 950 kr | 1 552 500 kr | 22% |
| Range Rover Sport P400 AWD Dynamic HSE | 2 010 950 kr | 1 495 000 kr | 26% |
| Range Rover Sport D350 AWD Autobiography | 2 053 950 kr | 1 527 500 kr | 26% |
| Range Rover Sport P400 AWD Autobiography | 2 120 950 kr | 1 580 000 kr | 26% |
| Range Rover Sport P530 AWD Dynamic HSE | 2 460 950 kr | 1 917 500 kr | 22% |
| Range Rover Sport P530 AWD Autobiography | 2 573 950 kr | 2 005 000 kr | 22% |
Assumed mileage: 45 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 761 450 kr
- Illustrative value today
- 500 000 kr
- Value drop from list price
- 34%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Range Rover Sport P530 AWD Autobiography | 252 950 kr | 187 500 kr | 26% |
| Range Rover Sport P530 AWD First Edition | 295 950 kr | 215 000 kr | 27% |
| Range Rover Sport P440e PHEV AWD Dynamic SE | 408 950 kr | 285 000 kr | 30% |
| Range Rover Sport P440e PHEV AWD Dynamic HSE | 505 950 kr | 355 000 kr | 30% |
| Range Rover Sport P400 AWD Dynamic SE | 719 950 kr | 505 000 kr | 30% |
| Range Rover Sport P440e PHEV AWD Autobiography | 740 950 kr | 542 500 kr | 27% |
| Range Rover Sport P440e PHEV AWD First Edition | 781 950 kr | 575 000 kr | 26% |
| Range Rover Sport P400 AWD Dynamic HSE | 815 950 kr | 570 000 kr | 30% |
| Range Rover Sport D300 AWD Dynamic SE | 1 600 950 kr | 1 080 000 kr | 33% |
| Range Rover Sport D300 AWD Dynamic HSE | 1 697 950 kr | 1 145 000 kr | 33% |
| Range Rover Sport D300 AWD Autobiography | 1 855 950 kr | 1 252 500 kr | 33% |
| Range Rover Sport D300 AWD First Edition | 1 895 950 kr | 1 280 000 kr | 32% |
Assumed mileage: 60 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 549 950 kr
- Illustrative value today
- 340 000 kr
- Value drop from list price
- 38%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Range Rover Sport 5,0 V8 S/C 525hk HSE Dynamic | 56 950 kr | 112 500 kr | -98% |
| Range Rover Sport 5,0 V8 S/C 525hk HSE Dyn. Stealth | 133 950 kr | 112 500 kr | 16% |
| Range Rover Sport 5,0 V8 S/C 525hk Autob. Dyn | 209 950 kr | 145 000 kr | 31% |
| Range Rover Sport 2,0 Si4 PHEV SE | 249 950 kr | 165 000 kr | 34% |
| Range Rover Sport 2,0 Si4 PHEV HSE | 297 950 kr | 197 500 kr | 34% |
| Range Rover Sport 2,0 Si4 PHEV HSE Dynamic | 327 950 kr | 215 000 kr | 34% |
| Range Rover Sport 2,0 Si4 PHEV HSE Silver | 337 950 kr | 222 500 kr | 34% |
| Range Rover Sport 2,0 Si4 PHEV HSE Dyn. Stealth | 376 950 kr | 247 500 kr | 34% |
| Range Rover Sport 3,0 I6 250hk S | 426 950 kr | 280 000 kr | 34% |
| Range Rover Sport 3,0 I6 250hk SE | 448 950 kr | 295 000 kr | 34% |
| Range Rover Sport 2,0 Si4 300hk S | 452 950 kr | 300 000 kr | 34% |
| Range Rover Sport 2,0 Si4 PHEV Autob. Dynamic | 458 950 kr | 302 500 kr | 34% |
| Range Rover Sport 2,0 Si4 300hk SE | 474 950 kr | 312 500 kr | 34% |
| Range Rover Sport 5,0 V8 S/C 575hk SVR | 485 950 kr | 335 000 kr | 31% |
| Range Rover Sport 3,0 I6 250hk HSE | 515 950 kr | 340 000 kr | 34% |
| Range Rover Sport 2,0 Si4 300hk HSE | 541 950 kr | 360 000 kr | 34% |
| Range Rover Sport 3,0 I6 250hk HSE Dynamic | 544 950 kr | 360 000 kr | 34% |
| Range Rover Sport 3,0 I6 300hk SE | 554 950 kr | 352 500 kr | 36% |
| Range Rover Sport 3,0 I6 250hk HSE Silver | 583 950 kr | 385 000 kr | 34% |
| Range Rover Sport 3,0 I6 250hk HSE Dyn. Stealth | 620 950 kr | 410 000 kr | 34% |
| Range Rover Sport 3,0 I6 300hk HSE | 620 950 kr | 392 500 kr | 37% |
| Range Rover Sport 3,0 I6 400hk SE | 636 950 kr | 420 000 kr | 34% |
| Range Rover Sport 3,0 I6 300hk HSE Dynamic | 647 950 kr | 412 500 kr | 36% |
| Range Rover Sport 5,0 V8 S/C 575hk SVR Carbon Edt. | 691 950 kr | 477 500 kr | 31% |
| Range Rover Sport 3,0 I6 400hk HSE | 702 950 kr | 462 500 kr | 34% |
| Range Rover Sport 3,0 I6 300hk HSE Dyn. Stealth | 724 950 kr | 462 500 kr | 36% |
| Range Rover Sport 3,0 I6 400hk HSE Dynamic | 729 950 kr | 482 500 kr | 34% |
| Range Rover Sport 3,0 I6 350hk HSE Dynamic | 737 950 kr | 487 500 kr | 34% |
| Range Rover Sport 3,0 I6 300hk Autob. Dynamic | 777 950 kr | 495 000 kr | 36% |
| Range Rover Sport 3,0 I6 400hk HST | 779 950 kr | 515 000 kr | 34% |
| Range Rover Sport 3,0 I6 350hk HST | 787 950 kr | 520 000 kr | 34% |
| Range Rover Sport 3,0 I6 400hk HSE Dyn. Stealth | 806 950 kr | 532 500 kr | 34% |
| Range Rover Sport 3,0 I6 350hk HSE Dyn. Stealth | 814 950 kr | 537 500 kr | 34% |
| Range Rover Sport 3,0 I6 350hk Autob. Dynamic | 867 950 kr | 575 000 kr | 34% |
Assumed mileage: 75 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 564 950 kr
- Illustrative value today
- 332 500 kr
- Value drop from list price
- 41%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Range Rover Sport 5,0 V8 S/C 525hk HSE Dyn. Stealth | 103 950 kr | 112 500 kr | -8% |
| Range Rover Sport 5,0 V8 S/C 525hk Autob. Dyn | 179 950 kr | 117 500 kr | 35% |
| Range Rover Sport 2,0 Si4 PHEV SE | 242 950 kr | 155 000 kr | 36% |
| Range Rover Sport 2,0 Si4 PHEV HSE | 290 950 kr | 182 500 kr | 37% |
| Range Rover Sport 2,0 Si4 PHEV HSE Dynamic | 320 950 kr | 202 500 kr | 37% |
| Range Rover Sport 2,0 Si4 PHEV HSE Silver | 330 950 kr | 210 000 kr | 37% |
| Range Rover Sport 2,0 Si4 PHEV HSE Dyn. Stealth | 369 950 kr | 232 500 kr | 37% |
| Range Rover Sport 3,0 I6 250hk S | 407 950 kr | 257 500 kr | 37% |
| Range Rover Sport 3,0 I6 250hk SE | 429 950 kr | 270 000 kr | 37% |
| Range Rover Sport 2,0 Si4 300hk S | 431 950 kr | 272 500 kr | 37% |
| Range Rover Sport 2,0 Si4 PHEV Autob. Dynamic | 451 950 kr | 285 000 kr | 37% |
| Range Rover Sport 5,0 V8 S/C 575hk SVR | 455 950 kr | 300 000 kr | 34% |
| Range Rover Sport 3,0 I6 250hk HSE | 496 950 kr | 312 500 kr | 37% |
| Range Rover Sport 2,0 Si4 300hk HSE | 520 950 kr | 327 500 kr | 37% |
| Range Rover Sport 3,0 I6 250hk HSE Dynamic | 525 950 kr | 332 500 kr | 37% |
| Range Rover Sport 3,0 I6 300hk SE | 533 950 kr | 322 500 kr | 40% |
| Range Rover Sport 3,0 I6 250hk HSE Silver | 564 950 kr | 355 000 kr | 37% |
| Range Rover Sport 3,0 I6 300hk HSE | 599 950 kr | 365 000 kr | 39% |
| Range Rover Sport 3,0 I6 250hk HSE Dyn. Stealth | 601 950 kr | 380 000 kr | 37% |
| Range Rover Sport 3,0 I6 400hk SE | 615 950 kr | 387 500 kr | 37% |
| Range Rover Sport 3,0 I6 300hk HSE Dynamic | 626 950 kr | 382 500 kr | 39% |
| Range Rover Sport 5,0 V8 S/C 575hk SVR Carbon Edt. | 661 950 kr | 437 500 kr | 34% |
| Range Rover Sport 3,0 I6 400hk HSE | 681 950 kr | 430 000 kr | 37% |
| Range Rover Sport 3,0 I6 300hk HSE Dyn. Stealth | 703 950 kr | 430 000 kr | 39% |
| Range Rover Sport 3,0 I6 400hk HSE Dynamic | 708 950 kr | 447 500 kr | 37% |
| Range Rover Sport 3,0 I6 350hk HSE Dynamic | 716 950 kr | 452 500 kr | 37% |
| Range Rover Sport 3,0 I6 300hk Autob. Dynamic | 756 950 kr | 460 000 kr | 39% |
| Range Rover Sport 3,0 I6 400hk HST | 758 950 kr | 480 000 kr | 37% |
| Range Rover Sport 3,0 I6 350hk HST | 766 950 kr | 485 000 kr | 37% |
| Range Rover Sport 3,0 I6 400hk HSE Dyn. Stealth | 785 950 kr | 495 000 kr | 37% |
| Range Rover Sport 3,0 I6 350hk HSE Dyn. Stealth | 793 950 kr | 500 000 kr | 37% |
| Range Rover Sport 3,0 I6 350hk Autob. Dynamic | 846 950 kr | 532 500 kr | 37% |
| Range Rover Sport 5,0 V8 S/C 525hk HSE Dynamic | 2 026 950 kr | 1 340 000 kr | 34% |
Assumed mileage: 90 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 358 950 kr
- Illustrative value today
- 202 500 kr
- Value drop from list price
- 44%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Range Rover Sport 2,0 Si4 PHEV SE | 126 950 kr | 107 500 kr | 15% |
| Range Rover Sport 2,0 Si4 PHEV HSE | 169 950 kr | 107 500 kr | 37% |
| Range Rover Sport 2,0 Si4 PHEV HSE Dynamic | 196 950 kr | 117 500 kr | 40% |
| Range Rover Sport 3,0 SDV6 249hk S | 243 950 kr | 147 500 kr | 40% |
| Range Rover Sport 3,0 SDV6 249hk SE | 267 950 kr | 162 500 kr | 39% |
| Range Rover Sport 5,0 V8 S/C 575hk SVR | 274 950 kr | 172 500 kr | 37% |
| Range Rover Sport 2,0 Si4 300hk S | 276 950 kr | 167 500 kr | 40% |
| Range Rover Sport 2,0 Si4 300hk SE | 300 950 kr | 182 500 kr | 39% |
| Range Rover Sport 2,0 Si4 PHEV Autobiography | 314 950 kr | 190 000 kr | 40% |
| Range Rover Sport 3,0 SDV6 249hk HSE | 326 950 kr | 197 500 kr | 40% |
| Range Rover Sport 3,0 SDV6 306hk SE | 335 950 kr | 195 000 kr | 42% |
| Range Rover Sport 3,0 SDV6 249hk HSE Dynamic | 356 950 kr | 215 000 kr | 40% |
| Range Rover Sport 2,0 Si4 300hk HSE | 360 950 kr | 220 000 kr | 39% |
| Range Rover Sport 3,0 SDV6 306hk HSE | 394 950 kr | 230 000 kr | 42% |
| Range Rover Sport 3,0 SDV6 306hk HSE Dynamic | 418 950 kr | 242 500 kr | 42% |
| Range Rover Sport 3,0 I6 400hk SE | 477 950 kr | 290 000 kr | 39% |
| Range Rover Sport 3,0 SDV6 306hk Autobiogr. Dyn | 535 950 kr | 312 500 kr | 42% |
| Range Rover Sport 3,0 I6 400hk HSE | 536 950 kr | 322 500 kr | 40% |
| Range Rover Sport 3,0 I6 400hk HSE Dynamic | 560 950 kr | 337 500 kr | 40% |
| Range Rover Sport 3,0 I6 400hk HST | 605 950 kr | 365 000 kr | 40% |
| Range Rover Sport 4,4 SDV8 HSE Dynamic | 709 950 kr | 430 000 kr | 39% |
| Range Rover Sport 4,4 SDV8 Autobiogr. Dynamic | 825 950 kr | 500 000 kr | 39% |
| Range Rover Sport 5,0 V8 S/C 525hk HSE Dynamic | 882 950 kr | 557 500 kr | 37% |
| Range Rover Sport 5,0 V8 S/C 525hk Autob. Dyn | 2 019 950 kr | 1 275 000 kr | 37% |
Assumed mileage: 105 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 1 305 950 kr
- Illustrative value today
- 705 000 kr
- Value drop from list price
- 46%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Range Rover Sport 2,0 Si4 PHEV SE | 1 076 950 kr | 580 000 kr | 46% |
| Range Rover Sport 2,0 Si4 PHEV HSE | 1 119 950 kr | 602 500 kr | 46% |
| Range Rover Sport 2,0 Si4 PHEV HSE Dynamic | 1 146 950 kr | 617 500 kr | 46% |
| Range Rover Sport 3,0 SDV6 249hk S | 1 207 950 kr | 697 500 kr | 42% |
| Range Rover Sport 3,0 SDV6 249hk SE | 1 231 950 kr | 710 000 kr | 42% |
| Range Rover Sport 2,0 Si4 300hk S | 1 243 950 kr | 720 000 kr | 42% |
| Range Rover Sport 2,0 Si4 PHEV Autobio. Dyn. | 1 264 950 kr | 682 500 kr | 46% |
| Range Rover Sport 2,0 Si4 300hk SE | 1 267 950 kr | 732 500 kr | 42% |
| Range Rover Sport 3,0 SDV6 306hk SE | 1 287 950 kr | 742 500 kr | 42% |
| Range Rover Sport 3,0 SDV6 249hk | 1 290 950 kr | 747 500 kr | 42% |
| Range Rover Sport 3,0 SDV6 249hk HSE Dynamic | 1 320 950 kr | 762 500 kr | 42% |
| Range Rover Sport 2,0 Si4 300hk HSE | 1 327 950 kr | 767 500 kr | 42% |
| Range Rover Sport 3,0 SDV6 306hk | 1 346 950 kr | 777 500 kr | 42% |
| Range Rover Sport 3,0 SDV6 306hk HSE Dynamic | 1 370 950 kr | 790 000 kr | 42% |
| Range Rover Sport 3,0 SDV6 306hk Autobiogr. Dyn | 1 487 950 kr | 860 000 kr | 42% |
| Range Rover Sport 4,4 SDV8 HSE Dynamic | 1 673 950 kr | 902 500 kr | 46% |
| Range Rover Sport 4,4 SDV8 Autobiogr. Dynamic | 1 789 950 kr | 967 500 kr | 46% |
| Range Rover Sport 5,0 V8 S/C 525hk HSE Dynamic | 1 894 950 kr | 1 145 000 kr | 40% |
| Range Rover Sport 5,0 V8 S/C 525hk Autob. Dyn | 2 031 950 kr | 1 227 500 kr | 40% |
| Range Rover Sport 5,0 V8 S/C 575hk SVR | 2 297 950 kr | 1 387 500 kr | 40% |
Assumed mileage: 120 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 1 283 450 kr
- Illustrative value today
- 662 500 kr
- Value drop from list price
- 48%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Range Rover Sport 2,0 SD4 240hk S | 991 950 kr | 527 500 kr | 47% |
| Range Rover Sport 2,0 SD4 240hk SE | 1 029 950 kr | 547 500 kr | 47% |
| Range Rover Sport 3,0 TDV6 211hk S | 1 077 950 kr | 575 000 kr | 47% |
| Range Rover Sport 2,0 SD4 240hk | 1 081 950 kr | 575 000 kr | 47% |
| Range Rover Sport 3,0 TDV6 211hk SE | 1 114 950 kr | 592 500 kr | 47% |
| Range Rover Sport 3,0 TDV6 211hk | 1 167 950 kr | 620 000 kr | 47% |
| Range Rover Sport 3,0 SDV6 306hk SE | 1 181 950 kr | 652 500 kr | 45% |
| Range Rover Sport 3,0 TDV6 211hk HSE Dyn. Pack | 1 196 950 kr | 635 000 kr | 47% |
| Range Rover Sport 3,0 SDV6 306hk | 1 224 950 kr | 677 500 kr | 45% |
| Range Rover Sport 3,0 SDV6 306hk HSE Dynamic | 1 255 950 kr | 692 500 kr | 45% |
| Range Rover Sport 3,0 V6 S/C 340hk S | 1 264 950 kr | 730 000 kr | 42% |
| Range Rover Sport 3,0 V6 S/C 340hk SE | 1 301 950 kr | 752 500 kr | 42% |
| Range Rover Sport 3,0 SDV6 306hk Autobiogr. Dyn | 1 349 950 kr | 747 500 kr | 45% |
| Range Rover Sport 3,0 V6 S/C 340hk HSE | 1 353 950 kr | 782 500 kr | 42% |
| Range Rover Sport 3,0 V6 S/C 340hk HSE Dynamic | 1 383 950 kr | 800 000 kr | 42% |
| Range Rover Sport 4,4 SDV8 | 1 476 950 kr | 762 500 kr | 48% |
| Range Rover Sport 4,4 SDV8 HSE Dynamic | 1 505 950 kr | 777 500 kr | 48% |
| Range Rover Sport 3,0 V6 S/C 380hk Autob. Dyn | 1 536 950 kr | 887 500 kr | 42% |
| Range Rover Sport 4,4 SDV8 Autobiogr. Dynamic | 1 599 950 kr | 827 500 kr | 48% |
| Range Rover Sport 5,0 V8 S/C 510hk HSE Dynamic | 1 778 950 kr | 1 027 500 kr | 42% |
| Range Rover Sport 5,0 V8 S/C 510hk Autob. Dyn | 1 891 950 kr | 1 092 500 kr | 42% |
| Range Rover Sport 5,0 V8 S/C 550hk SVR | 2 136 950 kr | 1 235 000 kr | 42% |
Assumed mileage: 135 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 1 397 950 kr
- Illustrative value today
- 690 000 kr
- Value drop from list price
- 51%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Range Rover Sport 3,0 TDV6 211hk S | 990 950 kr | 505 000 kr | 49% |
| Range Rover Sport 3,0 TDV6 211hk SE | 1 042 950 kr | 530 000 kr | 49% |
| Range Rover Sport 3,0 TDV6 211hk | 1 109 950 kr | 565 000 kr | 49% |
| Range Rover Sport 3,0 TDV6 211hk HSE Dyn. Pack | 1 130 950 kr | 575 000 kr | 49% |
| Range Rover Sport 3,0 SDV6 306hk SE | 1 230 950 kr | 650 000 kr | 47% |
| Range Rover Sport 3,0 V6 S/C 340hk S | 1 279 950 kr | 707 500 kr | 45% |
| Range Rover Sport 3,0 SDV6 306hk | 1 287 950 kr | 682 500 kr | 47% |
| Range Rover Sport 3,0 SDV6 306hk HSE Dyn. Pack | 1 312 950 kr | 692 500 kr | 47% |
| Range Rover Sport 3,0 V6 S/C 340hk SE | 1 331 950 kr | 737 500 kr | 45% |
| Range Rover Sport 3,0 SDV6 306hk Autob. | 1 394 950 kr | 737 500 kr | 47% |
| Range Rover Sport 3,0 V6 S/C 340hk HSE | 1 397 950 kr | 772 500 kr | 45% |
| Range Rover Sport 3,0 SDV6 306hk Autob. DP | 1 414 950 kr | 747 500 kr | 47% |
| Range Rover Sport 3,0 V6 S/C 340hk HSE DPack | 1 418 950 kr | 785 000 kr | 45% |
| Range Rover Sport 4,4 SDV8 | 1 517 950 kr | 747 500 kr | 51% |
| Range Rover Sport 4,4 SDV8 HSE Dynamic Pack | 1 540 950 kr | 760 000 kr | 51% |
| Range Rover Sport 3,0 V6 S/C 380hk HST | 1 604 950 kr | 887 500 kr | 45% |
| Range Rover Sport 4,4 SDV8 Autobiography | 1 624 950 kr | 802 500 kr | 51% |
| Range Rover Sport 4,4 SDV8 Autobiography DP | 1 642 950 kr | 812 500 kr | 51% |
| Range Rover Sport 5,0 V8 S/C 510hk HSE DPack | 1 991 950 kr | 1 102 500 kr | 45% |
| Range Rover Sport 5,0 V8 S/C 510hk Autob. DP | 2 092 950 kr | 1 157 500 kr | 45% |
| Range Rover Sport 5,0 V8 S/C 550hk SVR | 2 400 950 kr | 1 327 500 kr | 45% |
Assumed mileage: 150 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 1 366 450 kr
- Illustrative value today
- 645 000 kr
- Value drop from list price
- 53%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Range Rover Sport 3,0 TDV6 211hk S | 922 950 kr | 447 500 kr | 52% |
| Range Rover Sport 3,0 TDV6 211hk | 1 058 950 kr | 515 000 kr | 51% |
| Range Rover Sport 3,0 TDV6 211hk HSE Dyn. Pack | 1 080 950 kr | 525 000 kr | 51% |
| Range Rover Sport 3,0 SDV6 306hk SE | 1 170 950 kr | 592 500 kr | 49% |
| Range Rover Sport 3,0 SDV6 306hk | 1 230 950 kr | 622 500 kr | 49% |
| Range Rover Sport 3,0 SDV6 306hk HSE Dyn. Pack | 1 248 950 kr | 630 000 kr | 50% |
| Range Rover Sport 3,0 V6 S/C 340hk S | 1 265 950 kr | 670 000 kr | 47% |
| Range Rover Sport 3,0 SDV6 306hk Autob. | 1 317 950 kr | 665 000 kr | 50% |
| Range Rover Sport 3,0 V6 S/C 340hk SE | 1 333 950 kr | 705 000 kr | 47% |
| Range Rover Sport 3,0 SDV6 306hk Autob. DP | 1 336 950 kr | 677 500 kr | 49% |
| Range Rover Sport 3,0 V6 S/C 340hk HSE | 1 395 950 kr | 737 500 kr | 47% |
| Range Rover Sport 3,0 V6 S/C 340hk HSE DPack | 1 418 950 kr | 752 500 kr | 47% |
