Sell your car in Strand
Let dealers bid on your car in a time-limited auction — including in Strand. Finish photos and answers today, and the auction can start and end tomorrow. Completely free of charge.
Do you have a car in Strand?Start with plate and mileage. Let dealers compete for your car.
Free and no obligation.
Inspection outcomes tied to Strand
At inspection venues in Rogaland: 50.4 % approved and 2.4 % with dangerous defects (325 292 inspections). Nationwide in the same dataset: 53.0 % approved, 2.0 % with dangerous defects (3 428 016 inspections).
Municipal stats in Strand
As of 31 December 2025, 6 879 passenger cars from brands we track were registered in Strand — 0.2 % of the comparable national fleet (rank 95 of 357 municipalities).
Grouped by inspection venue county (not home address or registration municipality).
Data basis: PKK 2023–2025 · Last updated in Sonja: 29 May 2026, 12:03 · Source: Statens Vegvesen PKK (open files)
| Brand | Registered | Share | Norway avg. |
|---|---|---|---|
| Volkswagen | 919 | 13.4 % | 13.1 % |
| Toyota | 783 | 11.4 % | 11.4 % |
| Nissan | 483 | 7.0 % | 4.3 % |
| BMW | 452 | 6.6 % | 6.9 % |
| Tesla | 447 | 6.5 % | 6.1 % |
| Volvo | 433 | 6.3 % | 8.8 % |
| Audi | 375 | 5.5 % | 5.4 % |
| Ford | 347 | 5.0 % | 5.1 % |
| Mercedes-Benz | 325 | 4.7 % | 5.7 % |
| Hyundai | 280 | 4.1 % | 3.2 % |
| Mitsubishi | 267 | 3.9 % | 2.8 % |
| Škoda | 230 | 3.3 % | 4.4 % |
| Peugeot | 208 | 3.0 % | 2.9 % |
| Kia | 174 | 2.5 % | 2.7 % |
| Mazda | 151 | 2.2 % | 2.1 % |
| Opel | 148 | 2.2 % | 2.1 % |
| Honda | 126 | 1.8 % | 1.3 % |
| MG | 79 | 1.1 % | 0.9 % |
| Citroën | 73 | 1.1 % | 1.2 % |
| Subaru | 72 | 1.0 % | 1.4 % |
| Renault | 71 | 1.0 % | 0.9 % |
| Suzuki | 70 | 1.0 % | 1.8 % |
| Polestar | 47 | 0.7 % | 0.7 % |
| Chevrolet | 42 | 0.6 % | 0.6 % |
| MINI | 42 | 0.6 % | 0.5 % |
| Jaguar | 35 | 0.5 % | 0.4 % |
| Lexus | 35 | 0.5 % | 0.6 % |
| BYD | 27 | 0.4 % | 0.5 % |
| Fiat | 21 | 0.3 % | 0.3 % |
| Porsche | 21 | 0.3 % | 0.7 % |
| Land Rover | 20 | 0.3 % | 0.3 % |
| SEAT | 15 | 0.2 % | 0.1 % |
| Alfa Romeo | 11 | 0.2 % | 0.1 % |
| Jeep | 10 | 0.1 % | 0.2 % |
| CUPRA | 6 | 0.1 % | 0.1 % |
| SsangYong | 6 | 0.1 % | 0.1 % |
| Cadillac | 5 | 0.1 % | 0.1 % |
| Chrysler | 5 | 0.1 % | 0.1 % |
| Dodge | 5 | 0.1 % | 0.1 % |
| DS | 5 | 0.1 % | 0.0 % |
| smart | 5 | 0.1 % | 0.1 % |
| Dacia | 1 | 0.0 % | 0.0 % |
Brands with EU inspection or list price data on Sonja. «Norway avg.» is the brand's share of the national fleet.
Data basis: Registered as of 31 December 2025 · Last updated in Sonja: 28 May 2026, 09:31 · Source: SSB table 07832
Local
Sell your car in Strand without a private sale
If you're selling a car in Strand, Sonja can collect the car at your home once you accept the highest bid. You skip creating a listing, answering a stream of inquiries, arranging test drives and negotiating with multiple buyers. You register the car, prepare it with photos, and dealers bid in an auction. You choose whether to sell.
Process
How it works
Three short steps. Dealers bid. You choose whether to sell.
Look up the car
Enter plate and mileage. We fetch the rest automatically — including in Strand.
Photos and info
Upload photos and a little information. The car is then ready to be listed. Nothing more is required from you — we take it from there.
Dealers bid
If the steps are completed today, the auction can start and end tomorrow. You choose whether to accept the highest bid.
If you say yes, we handle payout, ownership transfer and collection in Strand. You skip the paperwork.
Start with plate and mileageLet dealers compete for your car.
Questions