Sell your car in Rana – get an estimate
Wondering what your car is worth in Rana? We give you a free valuation based on market data and demand, and a concrete offer, often the same day. We pick up the car at your home in Rana – fast, safe and easy.
Tell us about your car— registration number and mileage are all we need · Rana
Inspection outcomes tied to Rana
At inspection venues in Nordland: 53.1 % approved and 2.1 % with dangerous defects (170 851 inspections). Nationwide in the same dataset: 53.0 % approved, 2.0 % with dangerous defects (3 428 016 inspections).
Municipal stats in Rana
As of 31 December 2025, 14 914 passenger cars from brands we track were registered in Rana — 0.5 % of the comparable national fleet (rank 44 of 357 municipalities).
Grouped by inspection venue county (not home address or registration municipality).
Data basis: PKK 2023–2025 · Last updated in Sonja: 29 May 2026, 12:03 · Source: Statens Vegvesen PKK (open files)
| Brand | Registered | Share | Norway avg. |
|---|---|---|---|
| Volvo | 1 895 | 12.7 % | 8.8 % |
| Volkswagen | 1 611 | 10.8 % | 13.1 % |
| Toyota | 1 496 | 10.0 % | 11.4 % |
| Ford | 1 268 | 8.5 % | 5.1 % |
| Mercedes-Benz | 878 | 5.9 % | 5.7 % |
| Audi | 855 | 5.7 % | 5.4 % |
| Mitsubishi | 802 | 5.4 % | 2.8 % |
| BMW | 794 | 5.3 % | 6.9 % |
| Nissan | 705 | 4.7 % | 4.3 % |
| Subaru | 682 | 4.6 % | 1.4 % |
| Škoda | 515 | 3.5 % | 4.4 % |
| Tesla | 477 | 3.2 % | 6.1 % |
| Hyundai | 475 | 3.2 % | 3.2 % |
| Opel | 438 | 2.9 % | 2.1 % |
| Mazda | 265 | 1.8 % | 2.1 % |
| Suzuki | 256 | 1.7 % | 1.8 % |
| Kia | 213 | 1.4 % | 2.7 % |
| Honda | 204 | 1.4 % | 1.3 % |
| Peugeot | 185 | 1.2 % | 2.9 % |
| Lexus | 125 | 0.8 % | 0.6 % |
| Polestar | 124 | 0.8 % | 0.7 % |
| Renault | 104 | 0.7 % | 0.9 % |
| Porsche | 80 | 0.5 % | 0.7 % |
| Citroën | 74 | 0.5 % | 1.2 % |
| MG | 71 | 0.5 % | 0.9 % |
| MINI | 37 | 0.2 % | 0.5 % |
| BYD | 35 | 0.2 % | 0.5 % |
| Dacia | 33 | 0.2 % | 0.0 % |
| Fiat | 25 | 0.2 % | 0.3 % |
| Land Rover | 22 | 0.1 % | 0.3 % |
| Jaguar | 17 | 0.1 % | 0.4 % |
| Jeep | 12 | 0.1 % | 0.2 % |
| Alfa Romeo | 8 | 0.1 % | 0.1 % |
| smart | 7 | 0.0 % | 0.1 % |
| DS | 3 | 0.0 % | 0.0 % |
| CUPRA | 1 | 0.0 % | 0.1 % |
| SEAT | 1 | 0.0 % | 0.1 % |
Brands with EU inspection or list price data on Sonja. «Norway avg.» is the brand's share of the national fleet.
Data basis: Registered as of 31 December 2025 · Last updated in Sonja: 28 May 2026, 09:31 · Source: SSB table 07832
Local
Sell your car in Rana without a private sale
If you're selling a car in Rana, Sonja can collect the car at your home once the offer is approved. You skip creating a listing, answering a stream of inquiries, arranging test drives and negotiating with multiple buyers. You register the car digitally, get a concrete offer and arrange pickup if you decide to sell.
Process
How it works
- 1Register the car
Enter your registration and mileage. We will give you an offer whether you live in Rana or nearby.
- 2Get a valuation
You get a fast, concrete offer – often the same day. Free and non-binding.
- 3We collect and pay
If you accept, we arrange pickup in Rana and transfer payment quickly.
Ready for a simpler car sale?Register your car in 2 minutes and let us handle everything – from offer to payout.
Questions