Sell your car in Haugesund – get an estimate
Wondering what your car is worth in Haugesund? We give you a free valuation based on market data and demand, and a concrete offer, often the same day. We pick up the car at your home in Haugesund – fast, safe and easy.
Tell us about your car— registration number and mileage are all we need · Haugesund
Inspection outcomes tied to Haugesund
At inspection venues in Rogaland: 50.4 % approved and 2.4 % with dangerous defects (325 292 inspections). Nationwide in the same dataset: 53.0 % approved, 2.0 % with dangerous defects (3 428 016 inspections).
Municipal stats in Haugesund
As of 31 December 2025, 19 432 passenger cars from brands we track were registered in Haugesund — 0.7 % of the comparable national fleet (rank 30 of 357 municipalities).
Grouped by inspection venue county (not home address or registration municipality).
Data basis: PKK 2023–2025 · Last updated in Sonja: 29 May 2026, 12:03 · Source: Statens Vegvesen PKK (open files)
| Brand | Registered | Share | Norway avg. |
|---|---|---|---|
| Volkswagen | 2 467 | 12.7 % | 13.1 % |
| Toyota | 2 128 | 11.0 % | 11.4 % |
| BMW | 1 575 | 8.1 % | 6.9 % |
| Volvo | 1 506 | 7.8 % | 8.8 % |
| Mercedes-Benz | 1 178 | 6.1 % | 5.7 % |
| Tesla | 1 123 | 5.8 % | 6.1 % |
| Audi | 997 | 5.1 % | 5.4 % |
| Ford | 963 | 5.0 % | 5.1 % |
| Nissan | 817 | 4.2 % | 4.3 % |
| Peugeot | 741 | 3.8 % | 2.9 % |
| Kia | 649 | 3.3 % | 2.7 % |
| Hyundai | 628 | 3.2 % | 3.2 % |
| Škoda | 628 | 3.2 % | 4.4 % |
| Opel | 619 | 3.2 % | 2.1 % |
| Mazda | 561 | 2.9 % | 2.1 % |
| Mitsubishi | 508 | 2.6 % | 2.8 % |
| Honda | 317 | 1.6 % | 1.3 % |
| Citroën | 253 | 1.3 % | 1.2 % |
| MG | 236 | 1.2 % | 0.9 % |
| Renault | 196 | 1.0 % | 0.9 % |
| Suzuki | 142 | 0.7 % | 1.8 % |
| Subaru | 139 | 0.7 % | 1.4 % |
| BYD | 119 | 0.6 % | 0.5 % |
| MINI | 109 | 0.6 % | 0.5 % |
| Porsche | 109 | 0.6 % | 0.7 % |
| Lexus | 107 | 0.6 % | 0.6 % |
| Polestar | 99 | 0.5 % | 0.7 % |
| Fiat | 89 | 0.5 % | 0.3 % |
| Jaguar | 70 | 0.4 % | 0.4 % |
| Land Rover | 57 | 0.3 % | 0.3 % |
| Jeep | 50 | 0.3 % | 0.2 % |
| smart | 47 | 0.2 % | 0.1 % |
| Alfa Romeo | 34 | 0.2 % | 0.1 % |
| CUPRA | 8 | 0.0 % | 0.1 % |
| DS | 8 | 0.0 % | 0.0 % |
| SEAT | 8 | 0.0 % | 0.1 % |
| Dacia | 5 | 0.0 % | 0.0 % |
Brands with EU inspection or list price data on Sonja. «Norway avg.» is the brand's share of the national fleet.
Data basis: Registered as of 31 December 2025 · Last updated in Sonja: 28 May 2026, 09:31 · Source: SSB table 07832
Local
Sell your car in Haugesund without a private sale
If you're selling a car in Haugesund, Sonja can collect the car at your home once the offer is approved. You skip creating a listing, answering a stream of inquiries, arranging test drives and negotiating with multiple buyers. You register the car digitally, get a concrete offer and arrange pickup if you decide to sell.
Process
How it works
- 1Register the car
Enter your registration and mileage. We will give you an offer whether you live in Haugesund or nearby.
- 2Get a valuation
You get a fast, concrete offer – often the same day. Free and non-binding.
- 3We collect and pay
If you accept, we arrange pickup in Haugesund and transfer payment quickly.
Ready for a simpler car sale?Register your car in 2 minutes and let us handle everything – from offer to payout.
Questions