Sell your car in Bergen – get an estimate
Bergen ranks #2 nationally for registered passenger cars (119,000, SSB 2025). Wondering what your car is worth in Bergen? We give you a free valuation based on market data and demand, and a concrete offer, often the same day. We pick up the car at your home in Bergen – fast, safe and easy.
Tell us about your car— registration number and mileage are all we need · Bergen
Inspection outcomes tied to Bergen
At inspection venues in Vestland: 49.3 % approved and 2.3 % with dangerous defects (373 846 inspections). Nationwide in the same dataset: 53.0 % approved, 2.0 % with dangerous defects (3 428 016 inspections).
Municipal stats in Bergen
As of 31 December 2025, 118 850 passenger cars from brands we track were registered in Bergen — 4.2 % of the comparable national fleet (rank 2 of 357 municipalities).
Grouped by inspection venue county (not home address or registration municipality).
Data basis: PKK 2023–2025 · Last updated in Sonja: 29 May 2026, 12:03 · Source: Statens Vegvesen PKK (open files)
| Brand | Registered | Share | Norway avg. |
|---|---|---|---|
| Volkswagen | 15 855 | 13.3 % | 13.1 % |
| Toyota | 11 778 | 9.9 % | 11.4 % |
| Tesla | 11 059 | 9.3 % | 6.1 % |
| BMW | 8 784 | 7.4 % | 6.9 % |
| Volvo | 8 367 | 7.0 % | 8.8 % |
| Nissan | 6 381 | 5.4 % | 4.3 % |
| Mercedes-Benz | 5 889 | 5.0 % | 5.7 % |
| Audi | 5 657 | 4.8 % | 5.4 % |
| Hyundai | 4 987 | 4.2 % | 3.2 % |
| Kia | 4 710 | 4.0 % | 2.7 % |
| Škoda | 4 620 | 3.9 % | 4.4 % |
| Ford | 4 093 | 3.4 % | 5.1 % |
| Peugeot | 3 330 | 2.8 % | 2.9 % |
| Mitsubishi | 2 611 | 2.2 % | 2.8 % |
| Opel | 2 435 | 2.0 % | 2.1 % |
| Mazda | 1 925 | 1.6 % | 2.1 % |
| Citroën | 1 740 | 1.5 % | 1.2 % |
| MG | 1 694 | 1.4 % | 0.9 % |
| Suzuki | 1 561 | 1.3 % | 1.8 % |
| Polestar | 1 205 | 1.0 % | 0.7 % |
| Honda | 1 192 | 1.0 % | 1.3 % |
| Renault | 1 181 | 1.0 % | 0.9 % |
| Porsche | 1 130 | 1.0 % | 0.7 % |
| Lexus | 1 039 | 0.9 % | 0.6 % |
| MINI | 958 | 0.8 % | 0.5 % |
| Subaru | 934 | 0.8 % | 1.4 % |
| BYD | 724 | 0.6 % | 0.5 % |
| Jaguar | 582 | 0.5 % | 0.4 % |
| Fiat | 425 | 0.4 % | 0.3 % |
| Land Rover | 397 | 0.3 % | 0.3 % |
| Jeep | 201 | 0.2 % | 0.2 % |
| Alfa Romeo | 147 | 0.1 % | 0.1 % |
| SEAT | 134 | 0.1 % | 0.1 % |
| CUPRA | 104 | 0.1 % | 0.1 % |
| smart | 97 | 0.1 % | 0.1 % |
| Dacia | 67 | 0.1 % | 0.0 % |
| DS | 66 | 0.1 % | 0.0 % |
Brands with EU inspection or list price data on Sonja. «Norway avg.» is the brand's share of the national fleet.
Data basis: Registered as of 31 December 2025 · Last updated in Sonja: 28 May 2026, 09:31 · Source: SSB table 07832
Local
Sell your car in Bergen without a private sale
If you're selling a car in Bergen, Sonja can collect the car at your home once the offer is approved. You skip creating a listing, answering a stream of inquiries, arranging test drives and negotiating with multiple buyers. You register the car digitally, get a concrete offer and arrange pickup if you decide to sell.
Process
How it works
- 1Register the car
Enter your registration and mileage. We will give you an offer whether you live in Bergen or nearby.
- 2Get a valuation
You get a fast, concrete offer – often the same day. Free and non-binding.
- 3We collect and pay
If you accept, we arrange pickup in Bergen and transfer payment quickly.
Ready for a simpler car sale?Register your car in 2 minutes and let us handle everything – from offer to payout.
Questions