Sell your Ford G4 in Vega
Let dealers bid on your Ford G4 in Vega. Finish photos and answers today, and the auction can start and end tomorrow. Completely free of charge.
G4
Do you have a Ford G4 in Vega?Start with plate and mileage. Let dealers compete for your car.
Free and no obligation.
List price and value drop for Ford G4
Choose a model year to see the list price and an indicative used-car value today. Based on official OFV list prices (2018–2023), assuming 15 000 km per year. Cars typically lose the most value in the first few years, then depreciation slows — it's not a fixed amount each year.
Ford in Vega
51 registered Ford passenger cars make up 7.7 % of tracked-brand passenger cars in Vega (SSB 2025).
Ford is more common in Vega than the national average (1.5× national share).
- Median list price
- 261 100 kr
- Illustrative value today
- 187 500 kr
- Value drop from list price
- 28%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| G4 L7e-Bly 8,6 kWh Chassis | 226 950 kr | 162 500 kr | 28% |
| G4 N1-Bly 8,6 kWh Chassis | 237 570 kr | 172 500 kr | 27% |
| G4 L7e-Bly 11,5 kWh Chassis | 248 200 kr | 177 500 kr | 28% |
| G4 N1-Bly 11,5 kWh Chassis | 258 820 kr | 187 500 kr | 28% |
| G4 L7e-Bly 15,4 kWh Chassis | 261 100 kr | 187 500 kr | 28% |
| G4 L7e-Lithi 9,2 kWh Chassis | 324 100 kr | 232 500 kr | 28% |
| G4 N1-Lithi 9,2 kWh Chassis | 334 720 kr | 240 000 kr | 28% |
| G4 L7e-Lithi 13,8 kWh Chassis | 371 160 kr | 267 500 kr | 28% |
| G4 N1-Lithi 13,8 kWh Chassis | 381 780 kr | 272 500 kr | 29% |
Assumed mileage: 45 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 261 100 kr
- Illustrative value today
- 177 500 kr
- Value drop from list price
- 32%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| G4 L7e-Bly 8,6 kWh Chassis | 226 950 kr | 155 000 kr | 32% |
| G4 N1-Bly 8,6 kWh Chassis | 237 570 kr | 162 500 kr | 32% |
| G4 L7e-Bly 11,5 kWh Chassis | 248 200 kr | 170 000 kr | 32% |
| G4 N1-Bly 11,5 kWh Chassis | 258 820 kr | 177 500 kr | 31% |
| G4 L7e-Bly 15,4 kWh Chassis | 261 100 kr | 177 500 kr | 32% |
| G4 L7e-Lithi 9,2 kWh Chassis | 324 100 kr | 222 500 kr | 31% |
| G4 N1-Lithi 9,2 kWh Chassis | 334 720 kr | 227 500 kr | 32% |
| G4 L7e-Lithi 13,8 kWh Chassis | 371 160 kr | 255 000 kr | 31% |
| G4 N1-Lithi 13,8 kWh Chassis | 381 780 kr | 260 000 kr | 32% |
Assumed mileage: 60 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 261 100 kr
- Illustrative value today
- 170 000 kr
- Value drop from list price
- 35%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| G4 L7e-Bly 8,6 kWh Chassis | 226 950 kr | 147 500 kr | 35% |
| G4 N1-Bly 8,6 kWh Chassis | 237 570 kr | 155 000 kr | 35% |
| G4 L7e-Bly 11,5 kWh Chassis | 248 200 kr | 160 000 kr | 36% |
| G4 N1-Bly 11,5 kWh Chassis | 258 820 kr | 167 500 kr | 35% |
| G4 L7e-Bly 15,4 kWh Chassis | 261 100 kr | 170 000 kr | 35% |
| G4 L7e-Lithi 9,2 kWh Chassis | 324 100 kr | 210 000 kr | 35% |
| G4 N1-Lithi 9,2 kWh Chassis | 334 720 kr | 217 500 kr | 35% |
| G4 L7e-Lithi 13,8 kWh Chassis | 371 160 kr | 240 000 kr | 35% |
| G4 N1-Lithi 13,8 kWh Chassis | 381 780 kr | 250 000 kr | 35% |
Assumed mileage: 75 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 261 100 kr
- Illustrative value today
- 162 500 kr
- Value drop from list price
- 38%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| G4 L7e-Bly 8,6 kWh Chassis | 226 950 kr | 140 000 kr | 38% |
| G4 N1-Bly 8,6 kWh Chassis | 237 570 kr | 147 500 kr | 38% |
| G4 L7e-Bly 11,5 kWh Chassis | 248 200 kr | 155 000 kr | 38% |
| G4 N1-Bly 11,5 kWh Chassis | 258 820 kr | 160 000 kr | 38% |
| G4 L7e-Bly 15,4 kWh Chassis | 261 100 kr | 162 500 kr | 38% |
| G4 L7e-Lithi 9,2 kWh Chassis | 324 100 kr | 200 000 kr | 38% |
| G4 N1-Lithi 9,2 kWh Chassis | 334 720 kr | 207 500 kr | 38% |
| G4 L7e-Lithi 13,8 kWh Chassis | 371 160 kr | 230 000 kr | 38% |
| G4 N1-Lithi 13,8 kWh Chassis | 381 780 kr | 237 500 kr | 38% |
Assumed mileage: 90 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 209 375 kr
- Illustrative value today
- 122 500 kr
- Value drop from list price
- 41%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| G4 E 8,6 kWh Chassis | 185 750 kr | 110 000 kr | 41% |
| G4 E 11,5 kWh Chassis | 200 450 kr | 117 500 kr | 41% |
| G4 E 15,4 kWh Chassis | 209 375 kr | 122 500 kr | 41% |
| G4 Li 7,2 kWh Chassis | 242 450 kr | 145 000 kr | 40% |
| G4 Li 12 kWh Chassis | 280 250 kr | 167 500 kr | 40% |
Assumed mileage: 105 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 209 375 kr
- Illustrative value today
- 115 000 kr
- Value drop from list price
- 45%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| G4 E 8,6 kWh Chassis | 185 750 kr | 102 500 kr | 45% |
| G4 E 11,5 kWh Chassis | 200 450 kr | 110 000 kr | 45% |
| G4 E 15,4 kWh Chassis | 209 375 kr | 115 000 kr | 45% |
| G4 Li 7,2 kWh Chassis | 242 450 kr | 132 500 kr | 45% |
| G4 Li 12 kWh Chassis | 280 250 kr | 155 000 kr | 45% |
Assumed mileage: 120 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
Data basis: OFV list price 2018–2023 · Last updated in Sonja: 14 Oct 2026, 12:22 · Source: Skatteetaten (list price) · OFV
Value drop and list price in NorwaySee the interactive depreciation curve- In Vega
- 51
- Share in municipality: 7.7 %
- In Norway
- 144 290
- Share of national fleet: 5.1 %
Most Ford by municipality
Municipalities with the most registered Ford passenger cars in Norway (SSB 2025).
| Municipality | Registered | Share in Norway |
|---|---|---|
| Oslo | 7 722 | 5.4 % |
| Trondheim | 4 395 | 3.0 % |
| Bergen | 4 093 | 2.8 % |
| Kristiansand | 2 850 | 2.0 % |
| Stavanger | 2 688 | 1.9 % |
| Indre Østfold | 2 462 | 1.7 % |
| Fredrikstad | 2 419 | 1.7 % |
| Lillestrøm | 2 376 | 1.6 % |
| Drammen | 2 217 | 1.5 % |
| Bærum | 2 107 | 1.5 % |
| Skien | 2 039 | 1.4 % |
| Sandnes | 2 032 | 1.4 % |
| Sandefjord | 2 002 | 1.4 % |
| Sarpsborg | 1 981 | 1.4 % |
| Bodø | 1 973 | 1.4 % |
| Asker | 1 900 | 1.3 % |
| Nordre Follo | 1 830 | 1.3 % |
| Tromsø | 1 704 | 1.2 % |
| Larvik | 1 580 | 1.1 % |
| Tønsberg | 1 453 | 1.0 % |
Click a municipality for local Ford statistics.
Data basis: Registered as of 31 December 2025 · Last updated in Sonja: 28 May 2026, 09:31 · Source: SSB table 07832
Local
Sell your Ford G4 in Vega without a private sale
If you're selling a Ford G4 in Vega, Sonja can collect the car at your home once you accept the highest bid. You skip creating a listing, answering a stream of inquiries, arranging test drives and negotiating with multiple buyers. You register the car, prepare it with photos, and dealers bid in an auction. You choose whether to sell.
More about the Ford G4
Process
How it works
Three short steps. Dealers bid. You choose whether to sell.
Look up the car
Enter plate and mileage. We fetch the rest automatically — your Ford G4.
Photos and info
Upload photos and a little information. The car is then ready to be listed. Nothing more is required from you — we take it from there.
Dealers bid
If the steps are completed today, the auction can start and end tomorrow. You choose whether to accept the highest bid.
If you say yes, we handle payout, ownership transfer and collection in Vega. You skip the paperwork.
Start with plate and mileageLet dealers compete for your car.
Questions