Sell Volkswagen Transporter in Hå
Sonja buys Volkswagen Transporter in Hå (Rogaland). Fill out the form – we collect the car from your address and transfer payment after signing.
Transporter
Tell us about your Volkswagen Transporter— registration number and mileage are all we need · Hå
List price and value drop for Volkswagen Transporter
Choose a model year to see the list price and an indicative used-car value today. Based on official OFV list prices (1996–2025), assuming 15 000 km per year. Cars typically lose the most value in the first few years, then depreciation slows — it's not a fixed amount each year.
EU inspection stats for Volkswagen Transporter
Based on 6 826 inspections · 2023–2025 · 27.3 % approved · 3.0 % with dangerous defects · 72.7 % with major defects · avg. 263 000 km at inspection
EU inspection findings tie to repair risk and resale value. We publish open PKK figures so you can see part of how Sonja prices cars. Volkswagen Transporter is close to the average in vehicle inspections for its age group. What your specific car is worth depends more on its condition and mileage than the model alone. Sonja assesses exactly this individually, based on your car's actual market value.
In Rogaland (inspection venue): 24.0 % approved, 3.1 % with dangerous defects — based on 613 inspections.
Grouped by inspection venue county (not home address or registration municipality).
Volkswagen in Hå
1 600 registered Volkswagen passenger cars make up 15.0 % of tracked-brand passenger cars in Hå (SSB 2025).
Volkswagen is more common in Hå than the national average (1.1× national share).
- Median list price
- 769 800 kr
- Illustrative value today
- 655 000 kr
- Value drop from list price
- 15%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Transporter 2,0 TDI 110hk K man | 627 800 kr | 532 500 kr | 15% |
| Transporter 2,0 TDI 110hk L man | 640 800 kr | 545 000 kr | 15% |
| Transporter 2,0 TDI 150hk K 4MOTION | 713 500 kr | 605 000 kr | 15% |
| Transporter 2,0 TDI 150hk L 4MOTION | 726 100 kr | 617 500 kr | 15% |
| Transporter 2,0 TDI 170hk K 4MOTION | 739 100 kr | 645 000 kr | 13% |
| Transporter Pluss 2,0 TDI 150hk K 4MOTION | 739 200 kr | 627 500 kr | 15% |
| Transporter 2,0 TDI 170hk L 4MOTION | 746 900 kr | 655 000 kr | 12% |
| Transporter Pluss 2,0 TDI 150hk L 4MOTION | 753 500 kr | 640 000 kr | 15% |
| Transporter Pluss 2,0 TDI 170hk K 4MOTION | 765 300 kr | 670 000 kr | 12% |
| Transporter Pluss 2,0 TDI 170hk L 4MOTION | 774 300 kr | 677 500 kr | 13% |
| Transporter PanAmericana 2,0 TDI 150hk K 4MOTION | 784 500 kr | 667 500 kr | 15% |
| Transporter PanAmericana 2,0 TDI 150hk L 4MOTION | 798 900 kr | 677 500 kr | 15% |
| Transporter PanAmericana 2,0 TDI 170hk K 4MOTION | 811 800 kr | 710 000 kr | 13% |
| Transporter Exclusive 2,0 TDI 150hk K 4MOTION | 813 900 kr | 692 500 kr | 15% |
| Transporter PanAmericana 2,0 TDI 170hk L 4MOTION | 819 700 kr | 717 500 kr | 12% |
| Transporter Exclusive 2,0 TDI 150hk L 4MOTION | 830 100 kr | 705 000 kr | 15% |
| Transporter Exclusive 2,0 TDI 170hk K 4MOTION | 841 900 kr | 737 500 kr | 12% |
| Transporter Exclusive 2,0 TDI 170hk L 4MOTION | 850 800 kr | 745 000 kr | 12% |
Assumed mileage: 15 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 552 600 kr
- Illustrative value today
- 432 500 kr
- Value drop from list price
- 22%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Transporter 2,0 TDI 110hk K u/vindu man | 519 500 kr | 405 000 kr | 22% |
| Transporter 2,0 TDI 110hk L u/vindu man | 532 500 kr | 417 500 kr | 22% |
| Transporter 2,0 TDI 150hk K u/vindu | 538 700 kr | 422 500 kr | 22% |
| Transporter 2,0 TDI 150hk L u/vindu | 552 600 kr | 432 500 kr | 22% |
| Transporter 2,0 TDI 150hk DoKa L Dobbeltkabin | 568 800 kr | 445 000 kr | 22% |
| Transporter Pluss 2,0 TDI 150hk K | 571 800 kr | 445 000 kr | 22% |
| Transporter Pluss 2,0 TDI 150hk L | 584 800 kr | 457 500 kr | 22% |
Assumed mileage: 30 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 546 150 kr
- Illustrative value today
- 392 500 kr
- Value drop from list price
- 28%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Transporter 2,0 TDI 110hk K u/vindu man | 519 500 kr | 372 500 kr | 28% |
| Transporter 2,0 TDI 110hk L u/vindu man | 532 500 kr | 382 500 kr | 28% |
| Transporter 2,0 TDI 150hk K u/vindu | 538 700 kr | 387 500 kr | 28% |
| Transporter 2,0 TDI 150hk DoKa L | 539 700 kr | 387 500 kr | 28% |
| Transporter 2,0 TDI 150hk L u/vindu | 552 600 kr | 397 500 kr | 28% |
| Transporter 2,0 TDI 150hk DoKa L Dobbeltkabin | 568 800 kr | 410 000 kr | 28% |
| Transporter Pluss 2,0 TDI 150hk K | 571 800 kr | 412 500 kr | 28% |
| Transporter Pluss 2,0 TDI 150hk L | 584 800 kr | 422 500 kr | 28% |
Assumed mileage: 45 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 578 500 kr
- Illustrative value today
- 395 000 kr
- Value drop from list price
- 32%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Transporter 2,0 TDI 110hk K u/vindu man | 450 400 kr | 307 500 kr | 32% |
| Transporter 2,0 TDI 110hk L u/vindu man | 462 000 kr | 315 000 kr | 32% |
| Transporter 2,0 TDI 150hk K u/vindu | 501 300 kr | 342 500 kr | 32% |
| Transporter 2,0 TDI 150hk L u/vindu | 512 700 kr | 350 000 kr | 32% |
| Transporter 2,0 TDI 150hk K u/vindu 4MOTION | 534 500 kr | 365 000 kr | 32% |
| Transporter 2,0 TDI 150hk L u/vindu 4MOTION | 545 300 kr | 372 500 kr | 32% |
| Transporter Pluss 2,0 TDI 150hk L | 573 200 kr | 392 500 kr | 32% |
| Transporter PickUp 2,0 TDI 150hk L 4MOTION | 576 000 kr | 395 000 kr | 31% |
| Transporter 2,0 TDI 204hk K u/vindu 4MOTION | 578 500 kr | 407 500 kr | 30% |
| Transporter 2,0 TDI 204hk L u/vindu 4MOTION | 591 500 kr | 417 500 kr | 29% |
| Transporter PickUp Doka 2,0 TDI 150hk L 4MOTION | 592 300 kr | 405 000 kr | 32% |
| Transporter Pluss 2,0 TDI 150hk K 4MOTION | 595 500 kr | 407 500 kr | 32% |
| Transporter PickUp 2,0 TDI 204hk L 4MOTION | 605 300 kr | 427 500 kr | 29% |
| Transporter Pluss 2,0 TDI 150hk L 4MOTION | 606 100 kr | 415 000 kr | 32% |
| Transporter Pluss 2,0 TDI 204hk K 4MOTION | 638 700 kr | 450 000 kr | 30% |
| Transporter PickUp Doka 2,0 TDI 204hk L 4MOTION | 646 900 kr | 455 000 kr | 30% |
| Transporter 2,0 TDI 150hk DoKa L 4MOTION | 929 100 kr | 635 000 kr | 32% |
Assumed mileage: 60 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 562 350 kr
- Illustrative value today
- 365 000 kr
- Value drop from list price
- 35%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Transporter 2,0 TDI 110hk K u/vindu man | 427 000 kr | 277 500 kr | 35% |
| Transporter 2,0 TDI 110hk K man | 435 200 kr | 282 500 kr | 35% |
| Transporter 2,0 TDI 110hk L u/vindu man | 438 100 kr | 285 000 kr | 35% |
| Transporter 2,0 TDI 110hk L man | 452 800 kr | 295 000 kr | 35% |
| Transporter 2,0 TDI 150hk K u/vindu | 475 900 kr | 310 000 kr | 35% |
| Transporter 2,0 TDI 110hk L DoKa man | 476 100 kr | 310 000 kr | 35% |
| Transporter 2,0 TDI 150hk K u/vindu 4M man | 484 100 kr | 315 000 kr | 35% |
| Transporter 2,0 TDI 150hk L u/vindu | 487 000 kr | 317 500 kr | 35% |
| Transporter 2,0 TDI 150hk L u/vindu 4M man | 495 200 kr | 322 500 kr | 35% |
| Transporter 2,0 TDI 150hk K u/vindu 4Motion | 507 600 kr | 330 000 kr | 35% |
| Transporter 2,0 TDI 150hk L u/vindu 4Motion | 518 000 kr | 337 500 kr | 35% |
| Transporter 2,0 TDI 150hk K 4MOTION | 524 000 kr | 340 000 kr | 35% |
| Transporter 2,0 TDI 150hk L 4MOTION (Pickup) | 540 900 kr | 350 000 kr | 35% |
| Transporter 2,0 TDI 150hk LH u/vindu 4Motion | 546 900 kr | 355 000 kr | 35% |
| Transporter 2,0 TDI 204hk K u/vindu 4Motion | 549 900 kr | 367 500 kr | 33% |
| Transporter 2,0 TDI 204hk L u/vindu 4Motion | 560 500 kr | 372 500 kr | 34% |
| Transporter 2,0 TDI 204hk K 4MOTION | 564 200 kr | 377 500 kr | 33% |
| Transporter 2,0 TDI 150hk L DoKa 4MOTION | 564 800 kr | 367 500 kr | 35% |
| Transporter 2,0 TDI 204hk L 4MOTION (Pickup) | 567 700 kr | 380 000 kr | 33% |
| Transporter 2,0 TDI 150hk K Pluss 4Motion | 568 000 kr | 367 500 kr | 35% |
| Transporter 2,0 TDI 150hk L Pluss 4Motion | 578 400 kr | 377 500 kr | 35% |
| Transporter 2,0 TDI 204hk LH u/vindu 4Motion | 587 500 kr | 392 500 kr | 33% |
| Transporter 2,0 TDI 204hk K Pluss 4Motion | 609 900 kr | 407 500 kr | 33% |
| Transporter 2,0 TDI 204hk L DoKa 4MOTION | 615 700 kr | 412 500 kr | 33% |
| Transporter 2,0 TDI 204hk L Pluss 4Motion | 621 200 kr | 415 000 kr | 33% |
| Transporter 2,0 TDI 150hk K Exclusive 4M | 658 600 kr | 427 500 kr | 35% |
| Transporter 2,0 TDI 150hk L Exclusive 4M | 669 000 kr | 435 000 kr | 35% |
| Transporter 2,0 TDI 204hk K Exclusive 4M | 691 100 kr | 462 500 kr | 33% |
| Transporter 2,0 TDI 204hk L Exclusive 4M | 702 400 kr | 470 000 kr | 33% |
| Transporter 2,0 TDI 150hk L 4MOTION (Flerbruks) | 822 000 kr | 532 500 kr | 35% |
| Transporter 2,0 TDI 204hk L 4MOTION (Flerbruks) | 882 300 kr | 590 000 kr | 33% |
| Transporter 2,0 TDI 150hk DoKa L 4MOTION | 885 400 kr | 572 500 kr | 35% |
Assumed mileage: 75 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 528 700 kr
- Illustrative value today
- 327 500 kr
- Value drop from list price
- 38%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Transporter 2,0 TDI 110hk K u/vindu | 408 000 kr | 255 000 kr | 38% |
| Transporter 2,0 TDI 110hk L u/vindu | 421 900 kr | 262 500 kr | 38% |
| Transporter 2,0 TDI 150hk K u/vindu | 432 000 kr | 267 500 kr | 38% |
| Transporter 2,0 TDI 150hk K u/vindu aut | 440 200 kr | 272 500 kr | 38% |
| Transporter 2,0 TDI 110hk L DoKa | 440 600 kr | 272 500 kr | 38% |
| Transporter 2,0 TDI 150hk L u/vindu | 446 500 kr | 277 500 kr | 38% |
| Transporter 2,0 TDI 150hk L u/vindu aut | 456 200 kr | 282 500 kr | 38% |
| Transporter 2,0 TDI 150hk L DoKa | 463 800 kr | 287 500 kr | 38% |
| Transporter 2,0 TDI 150hk K u/vindu 4Motion | 467 400 kr | 290 000 kr | 38% |
| Transporter 2,0 TDI 150hk LH u/vindu | 473 700 kr | 295 000 kr | 38% |
| Transporter 2,0 TDI 150hk L DoKa aut | 476 900 kr | 295 000 kr | 38% |
| Transporter 2,0 TDI 199hk K u/vindu aut | 479 600 kr | 305 000 kr | 36% |
| Transporter 2,0 TDI 150hk L u/vindu 4Motion | 481 900 kr | 300 000 kr | 38% |
| Transporter 2,0 TDI 150hk LH u/vindu aut | 482 000 kr | 300 000 kr | 38% |
| Transporter 2,0 TDI 150hk K u/vindu 4Motion aut | 483 600 kr | 300 000 kr | 38% |
| Transporter 2,0 TDI 199hk L u/vindu aut | 492 800 kr | 315 000 kr | 36% |
| Transporter 2,0 TDI 150hk L DoKa 4MOTION | 503 400 kr | 312 500 kr | 38% |
| Transporter 2,0 TDI 150hk LH u/vindu 4Motion | 513 200 kr | 317 500 kr | 38% |
| Transporter 2,0 TDI 199hk LH u/vindu aut | 524 200 kr | 335 000 kr | 36% |
| Transporter 2,0 TDI 150hk LH u/vindu 4Motion aut | 526 500 kr | 327 500 kr | 38% |
| Transporter 2,0 TDI 199hk K u/vindu 4Motion aut | 528 700 kr | 337 500 kr | 36% |
| Transporter 2,0 TDI 150hk L DoKa 4MOTION aut | 530 400 kr | 327 500 kr | 38% |
| Transporter 2,0 TDI 199hk L u/vindu 4Motion aut | 542 500 kr | 345 000 kr | 36% |
| Transporter 2,0 TDI 199hk LH u/vindu 4Motion aut | 573 200 kr | 367 500 kr | 36% |
| Transporter 2,0 TDI 150hk K u/vindu Exclusive 4M aut | 629 700 kr | 390 000 kr | 38% |
| Transporter 2,0 TDI 150hk L u/vindu Exclusive 4M aut | 634 500 kr | 395 000 kr | 38% |
| Transporter 2,0 TDI 199hk K u/vindu Exclusive 4M aut | 666 900 kr | 427 500 kr | 36% |
| Transporter 2,0 TDI 110hk DoKa L | 667 500 kr | 415 000 kr | 38% |
| Transporter 2,0 TDI 199hk L u/vindu Exclusive 4M aut | 679 100 kr | 432 500 kr | 36% |
| Transporter 2,0 TDI 150hk L | 686 300 kr | 427 500 kr | 38% |
| Transporter 2,0 TDI 150hk DoKa L | 694 300 kr | 430 000 kr | 38% |
| Transporter 2,0 TDI 150hk L aut | 736 700 kr | 455 000 kr | 38% |
| Transporter 2,0 TDI 150hk LH | 739 100 kr | 457 500 kr | 38% |
| Transporter 2,0 TDI 150hk DoKa L 4MOTION | 758 300 kr | 470 000 kr | 38% |
| Transporter 2,0 TDI 150hk L 4MOTION | 758 600 kr | 470 000 kr | 38% |
| Transporter 2,0 TDI 150hk DoKa L aut | 773 200 kr | 477 500 kr | 38% |
| Transporter 2,0 TDI 150hk LH aut | 781 600 kr | 485 000 kr | 38% |
| Transporter 2,0 TDI 150hk L 4MOTION aut | 798 000 kr | 495 000 kr | 38% |
| Transporter 2,0 TDI 150hk LH 4MOTION | 816 200 kr | 505 000 kr | 38% |
| Transporter 2,0 TDI 150hk LH 4MOTION aut | 859 300 kr | 532 500 kr | 38% |
| Transporter 2,0 TDI 150hk DoKa L 4MOTION aut | 885 300 kr | 550 000 kr | 38% |
Assumed mileage: 90 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 472 100 kr
- Illustrative value today
- 280 000 kr
- Value drop from list price
- 41%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Transporter 2,0 TDI 110hk K u/vindu | 393 300 kr | 232 500 kr | 41% |
| Transporter 2,0 TDI 110hk L u/vindu | 404 100 kr | 240 000 kr | 41% |
| Transporter 2,0 TDI 150hk K u/vindu aut | 424 300 kr | 250 000 kr | 41% |
| Transporter 2,0 TDI 150hk L u/vindu | 427 900 kr | 255 000 kr | 40% |
| Transporter 2,0 TDI 150hk L u/vindu aut | 437 200 kr | 260 000 kr | 41% |
| Transporter 2,0 TDI 150hk LH u/vindu | 451 900 kr | 267 500 kr | 41% |
| Transporter 2,0 TDI 150hk K u/vindu 4Motion | 452 000 kr | 267 500 kr | 41% |
| Transporter 2,0 TDI 150hk L u/vindu 4Motion | 456 900 kr | 272 500 kr | 40% |
| Transporter 2,0 TDI 150hk LH u/vindu aut | 462 700 kr | 272 500 kr | 41% |
| Transporter 2,0 TDI 199hk K u/vindu aut | 463 000 kr | 282 500 kr | 39% |
| Transporter 2,0 TDI 150hk K u/vindu 4Motion aut | 465 900 kr | 277 500 kr | 40% |
| Transporter 2,0 TDI 150hk L u/vindu 4Motion aut | 472 100 kr | 280 000 kr | 41% |
| Transporter 2,0 TDI 199hk L u/vindu aut | 476 400 kr | 290 000 kr | 39% |
| Transporter 2,0 TDI 150hk LH u/vindu 4Motion | 477 500 kr | 282 500 kr | 41% |
| Transporter 2,0 TDI 199hk LH u/vindu aut | 497 700 kr | 305 000 kr | 39% |
| Transporter 2,0 TDI 150hk LH u/vindu 4Motion aut | 498 100 kr | 295 000 kr | 41% |
| Transporter 2,0 TDI 199hk K u/vindu 4Motion aut | 509 700 kr | 310 000 kr | 39% |
| Transporter 2,0 TDI 199hk L u/vindu 4Motion aut | 515 200 kr | 315 000 kr | 39% |
| Transporter 2,0 TDI 199hk LH u/vindu 4Motion aut | 538 200 kr | 327 500 kr | 39% |
| Transporter 2,0 TDI 150hk K u/vindu Exclusive 4M aut | 593 600 kr | 350 000 kr | 41% |
| Transporter 2,0 TDI 150hk L u/vindu Exclusive 4M aut | 605 000 kr | 357 500 kr | 41% |
| Transporter 2,0 TDI 199hk K u/vindu Exclusive 4M aut | 635 100 kr | 387 500 kr | 39% |
| Transporter 2,0 TDI 199hk L u/vindu Exclusive 4M aut | 648 100 kr | 395 000 kr | 39% |
Assumed mileage: 105 000 km (15,000 km/year since the model year).
New list price and illustrative used value per variant (same depreciation curve for all trims; pricier trims stay relatively higher)
- Median list price
- 528 750 kr
- Illustrative value today
- 300 000 kr
- Value drop from list price
- 43%
| Variant | List price (new) | Est. value today | Value drop |
|---|---|---|---|
| Transporter 2,0 TDI 102hk K u/vindu | 366 800 kr | 210 000 kr | 43% |
| Transporter 2,0 TDI 102hk K pickup | 374 400 kr | 212 500 kr | 43% |
| Transporter 2,0 TDI 102hk K m/vindu | 375 200 kr | 212 500 kr | 43% |
| Transporter 2,0 TDI 102hk L u/vindu | 384 200 kr | 217 500 kr | 43% |
| Transporter 2,0 TDI 102hk L pickup | 389 300 kr | 222 500 kr | 43% |
| Transporter 2,0 TDI 150hk K u/vindu | 390 100 kr | 222 500 kr | 43% |
| Transporter 2,0 TDI 102hk L m/vindu | 396 100 kr | 227 500 kr | 43% |
| Transporter 2,0 TDI 150hk K m/vindu | 396 400 kr | 227 500 kr | 43% |
| Transporter 2,0 TDI 150hk K pickup | 396 400 kr | 227 500 kr | 43% |
| Transporter 2,0 TSI 150hk K u/vindu | 399 800 kr | 227 500 kr | 43% |
| Transporter 2,0 TSI 150hk K pickup | 404 500 kr | 230 000 kr | 43% |
| Transporter 2,0 TDI 102hk LH u/vindu | 407 500 kr | 232 500 kr | 43% |
| Transporter 2,0 TSI 150hk K m/vindu | 408 100 kr | 232 500 kr | 43% |
| Transporter 2,0 TDI 150hk L u/vindu | 408 800 kr | 232 500 kr | 43% |
| Transporter 2,0 TDI 150hk DSG K u/vindu | 410 900 kr | 232 500 kr | 43% |
| Transporter 2,0 TDI 150hk L pickup | 411 200 kr | 232 500 kr | 43% |
| Transporter 2,0 TDI 102hk L DoKa pickup | 414 100 kr | 235 000 kr | 43% |
| Transporter 2,0 TSI 150hk L u/vindu | 417 100 kr | 237 500 kr | 43% |
| Transporter 2,0 TDI 150hk DSG K pickup | 417 500 kr | 237 500 kr | 43% |
| Transporter 2,0 TDI 150hk L m/vindu | 418 700 kr | 237 500 kr | 43% |
| Transporter 2,0 TDI 150hk DSG K m/vindu | 419 200 kr | 237 500 kr | 43% |
| Transporter 2,0 TDI 150hk K u/vindu 4Motion | 419 800 kr | 240 000 kr | 43% |
| Transporter 2,0 TSI 150hk L pickup | 420 300 kr | 240 000 kr | 43% |
| Transporter 2,0 TDI 150hk DSG L u/vindu | 424 900 kr | 240 000 kr | 44% |
| Transporter 2,0 TSI 150hk L m/vindu | 427 000 kr | 242 500 kr | 43% |
| Transporter 2,0 TDI 150hk K m/vindu 4Motion | 428 900 kr | 245 000 kr | 43% |
| Transporter 2,0 TDI 204hk K u/vindu | 429 300 kr | 250 000 kr | 42% |
| Transporter 2,0 TDI 150hk DSG L pickup | 431 900 kr | 245 000 kr | 43% |
| Transporter 2,0 TDI 150hk LH u/vindu | 432 700 kr | 245 000 kr | 43% |
| Transporter 2,0 TDI 204hk K pickup | 433 100 kr | 255 000 kr | 41% |
| Transporter 2,0 TDI 150hk 4Motion K pickup | 437 300 kr | 250 000 kr | 43% |
| Transporter 2,0 TDI 204hk K m/vindu | 437 600 kr | 255 000 kr | 42% |
| Transporter 2,0 TDI 150hk L DoKa pickup | 438 100 kr | 250 000 kr | 43% |
| Transporter 2,0 TDI 150hk DSG L m/vindu | 438 200 kr | 250 000 kr | 43% |
| Transporter 2,0 TDI 150hk K u/vindu 4Motion DSG | 439 300 kr | 250 000 kr | 43% |
| Transporter 2,0 TSI 150hk LH u/vindu | 441 100 kr | 250 000 kr | 43% |
| Transporter 2,0 TDI 150hk L u/vindu 4Motion | 441 900 kr | 250 000 kr | 43% |
| Transporter 2,0 TDI 150hk L m/vindu 4Motion | 442 400 kr | 250 000 kr | 43% |
| Transporter 2,0 TSI 150hk L DoKa pickup | 444 200 kr | 252 500 kr | 43% |
| Transporter 2,0 TDI 150hk 4Motion L pickup | 444 300 kr | 252 500 kr | 43% |
| Transporter 2,0 TDI 204hk DSG K u/vindu | 445 600 kr | 260 000 kr | 42% |
| Transporter 2,0 TDI 204hk L u/vindu | 446 600 kr | 262 500 kr | 41% |
| Transporter 2,0 TDI 150hk K m/vindu 4M DSG | 447 800 kr | 255 000 kr | 43% |
| Transporter 2,0 TDI 204hk L pickup | 448 000 kr | 262 500 kr | 41% |
| Transporter 2,0 TDI 204hk L m/vindu | 453 100 kr | 265 000 kr | 42% |
| Transporter 2,0 TDI 150hk DSG LH u/vindu | 453 600 kr | 257 500 kr | 43% |
| Transporter 2,0 TDI 204hk DSG K m/vindu | 453 900 kr | 265 000 kr | 42% |
| Transporter 2,0 TDI 150hk DSG L DoKa pickup | 455 400 kr | 260 000 kr | 43% |
| Transporter 2,0 TDI 150hk 4M DSG K pickup | 455 700 kr | 260 000 kr | 43% |
| Transporter 2,0 TSI 204hk K u/vindu DS | 456 600 kr | 267 500 kr | 41% |
| Transporter 2,0 TDI 150hk L u/vindu 4Motion DSG | 459 300 kr | 260 000 kr | 43% |
| Transporter 2,0 TDI 150hk L m/vindu 4M DSG | 459 900 kr | 262 500 kr | 43% |
| Transporter 2,0 TDI 150hk 4M DSG L pickup | 462 100 kr | 262 500 kr | 43% |
| Transporter 2,0 TDI 204hk L DoKa pickup | 462 800 kr | 272 500 kr | 41% |
| Transporter 2,0 TDI 204hk DSG L u/vindu | 462 900 kr | 272 500 kr | 41% |
| Transporter 2,0 TDI 204hk 4Motion K u/vindu | 464 100 kr | 272 500 kr | 41% |
| Transporter 2,0 TSI 204hk K m/vindu DS | 464 900 kr | 272 500 kr | 41% |
| Transporter 2,0 TDI 150hk 4M L DoKa pickup | 467 000 kr | 265 000 kr | 43% |
| Transporter 2,0 TDI 204hk 4Motion K m/vindu | 468 400 kr | 272 500 kr | 42% |
| Transporter 2,0 TDI 204hk LH u/vindu | 470 400 kr | 277 500 kr | 41% |
| Transporter 2,0 TSI 204hk L u/vindu DS | 473 900 kr | 277 500 kr | 41% |
| Transporter Exclusive 2,0 TDI 150hk K | 476 000 kr | 272 500 kr | 43% |
| Transporter 2,0 TDI 204hk DSG L m/vindu | 476 200 kr | 277 500 kr | 42% |
| Transporter 2,0 TDI 204hk 4Motion K pickup | 476 500 kr | 277 500 kr | 42% |
| Transporter 2,0 TDI 204hk 4M DSG K u/vindu | 479 300 kr | 282 500 kr | 41% |
| Transporter 2,0 TDI 204hk 4Motion L m/vindu | 480 700 kr | 282 500 kr | 41% |
| Transporter 2,0 TDI 150hk 4M DSG LH u/vindu | 481 700 kr | 272 500 kr | 43% |
| Transporter 2,0 TDI 204hk 4Motion L pickup | 483 500 kr | 282 500 kr | 42% |
| Transporter 2,0 TDI 204hk 4M DSG K m/vindu | 484 100 kr | 282 500 kr | 42% |
| Transporter 2,0 TDI 204hk 4Motion L u/vindu | 484 300 kr | 282 500 kr | 42% |
| Transporter 2,0 TDI 150hk 4M DSG L DoKa pickup | 484 800 kr | 277 500 kr | 43% |
| Transporter 2,0 TDI 204hk DSG LH u/vindu | 488 600 kr | 285 000 kr | 42% |
| Transporter 2,0 TSI 204hk K u/vindu 4Motion DS | 489 000 kr | 287 500 kr | 41% |
| Transporter 2,0 TDI 204hk 4M DSG K pickup | 494 400 kr | 290 000 kr | 41% |
| Transporter Exclusive 2,0 TDI 150hk L | 494 700 kr | 282 500 kr | 43% |
| Transporter 2,0 TSI 204hk K m/vindu 4Motion DS | 496 100 kr | 290 000 kr | 42% |
| Transporter Exclusive 2,0 TDI 150hk DSG K | 496 800 kr | 282 500 kr | 43% |
| Transporter 2,0 TDI 204hk 4M DSG L m/vindu | 497 100 kr | 290 000 kr | 42% |
| Transporter 2,0 TSI 204hk LH u/vindu DS | 498 300 kr | 292 500 kr | 41% |
| Transporter 2,0 TDI 204hk 4M DSG L u/vindu | 499 400 kr | 292 500 kr | 41% |
| Transporter 2,0 TDI 204hk 4M DSG L pickup | 501 400 kr | 295 000 kr | 41% |
| Transporter 2,0 TDI 204hk 4Motion LH u/vindu | 505 200 kr | 295 000 kr | 42% |
| Transporter Exclusive 2,0 TDI 150hk K 4Motion | 505 600 kr | 287 500 kr | 43% |
| Transporter 2,0 TSI 204hk L u/vindu 4Motion DS | 509 100 kr | 300 000 kr | 41% |
| Transporter Exclusive 2,0 TDI 150hk DSG L | 512 400 kr | 290 000 kr | 43% |
| Transporter Rockton 2,0 TDI 150hk K m/vindu 4M | 516 000 kr | 295 000 kr | 43% |
| Transporter 2,0 TDI 204hk 4M DSG L DoKa pickup | 517 000 kr | 302 500 kr | 41% |
| Transporter Exclusive 2,0 TDI 204hk K | 518 200 kr | 305 000 kr | 41% |
| Transporter 2,0 TDI 204hk 4M DSG LH u/vindu | 523 800 kr | 305 000 kr | 42% |
| Transporter Exclusive 2,0 TDI 150hk K 4M DSG | 525 000 kr | 300 000 kr | 43% |
| Transporter Exclusive 2,0 TDI 150hk L 4Motion | 527 600 kr | 300 000 kr | 43% |
| Transporter 2,0 TSI 204hk LH u/vindu 4Motion DS | 529 900 kr | 310 000 kr | 41% |
| Transporter Exclusive 2,0 TDI 204hk DSG K | 531 000 kr | 310 000 kr | 42% |
| Transporter Edition 2,0 TDI 150hk K 4M DSG | 535 100 kr | 305 000 kr | 43% |
| Transporter Exclusive 2,0 TDI 204hk L | 535 500 kr | 312 500 kr | 42% |
| Transporter Exclusive 2,0 TDI 150hk L 4M DSG | 545 000 kr | 310 000 kr | 43% |
| Transporter Exclusive 2,0 TDI 204hk DSG L | 551 700 kr | 322 500 kr | 42% |
| Transporter Exclusive 2,0 TDI 204hk 4Motion K | 552 900 kr | 322 500 kr | 42% |
| Transporter Exclusive 2,0 TDI 204hk 4M DSG K | 568 000 kr | 332 500 kr | 41% |
| Transporter Edition 2,0 TDI 204hk 4M DSG K | 569 200 kr | 332 500 kr | 42% |
| Transporter Exclusive 2,0 TDI 204hk 4Motion L | 573 000 kr | 335 000 kr | 42% |
| Transporter Exclusive 2,0 TSI 204hk K 4M DS | 581 100 kr | 340 000 kr | 41% |
| Transporter Edition 2,0 TSI 204hk K 4M DS | 582 100 kr | 340 000 kr | 42% |
